Alustyle | Enclosure profiles, horizontally-divided
Enclosure profiles, horizontally-divided
Model | Order no. | A | B | C | IP | NEMA | Colour |
ASPH 830-0100 7024 | 94212100 | 74 | 32.8 | 100 | 65 | 3 | Graphite grey |
ASPH 830-0100 9006 | 94211100 | 74 | 32.8 | 100 | 65 | 3 | Silver |
ASPH 830-0150 7024 | 94212150 | 74 | 32.8 | 150 | 65 | 3 | Graphite grey |
ASPH 830-0150 9006 | 94211150 | 74 | 32.8 | 150 | 65 | 3 | Silver |
ASPH 830-0200 7024 | 94212200 | 74 | 32.8 | 200 | 65 | 3 | Graphite grey |
ASPH 830-0200 9006 | 94211200 | 74 | 32.8 | 200 | 65 | 3 | Silver |
ASPH 830-1000 7024 | 94212000 | 74 | 32.8 | 1000 | 65 | 3 | Graphite grey |
ASPH 830-1000 9006 | 94211000 | 74 | 32.8 | 1000 | 65 | 3 | Silver |
C = profile length, special lengths on request.
The dimensions are approximate values. The exact values can be found in the respective product drawing.
Enclosure profile, two parts including profile seal
Enclosure profiles, horizontally-divided
Model | Order no. | A | B | C | IP | NEMA | Colour |
ASPH 1030-0100 7024 | 94222100 | 98.5 | 32.8 | 100 | 65 | 3 | Graphite grey |
ASPH 1030-0100 9006 | 94221100 | 98.5 | 32.8 | 100 | 65 | 3 | Silver |
ASPH 1030-0150 7024 | 94222150 | 98.5 | 32.8 | 150 | 65 | 3 | Graphite grey |
ASPH 1030-0150 9006 | 94221150 | 98.5 | 32.8 | 150 | 65 | 3 | Silver |
ASPH 1030-0200 7024 | 94222200 | 98.5 | 32.8 | 200 | 65 | 3 | Graphite grey |
ASPH 1030-0200 9006 | 94221200 | 98.5 | 32.8 | 200 | 65 | 3 | Silver |
ASPH 1030-1000 7024 | 94222000 | 98.5 | 32.8 | 1000 | 65 | 3 | Graphite grey |
ASPH 1030-1000 9006 | 94221000 | 98.5 | 32.8 | 1000 | 65 | 3 | Silver |
C = profile length, special lengths on request.
The dimensions are approximate values. The exact values can be found in the respective product drawing.
Enclosure profile, two parts including profile seal
Enclosure profiles, horizontally-divided
Model | Order no. | A | B | C | IP | NEMA | Colour |
ASPH 1230-0100 7024 | 94232100 | 121 | 32.8 | 100 | 65 | 3 | Graphite grey |
ASPH 1230-0100 9006 | 94231100 | 121 | 32.8 | 100 | 65 | 3 | Silver |
ASPH 1230-0150 7024 | 94232150 | 121 | 32.8 | 150 | 65 | 3 | Graphite grey |
ASPH 1230-0150 9006 | 94231150 | 121 | 32.8 | 150 | 65 | 3 | Silver |
ASPH 1230-0200 7024 | 94232200 | 121 | 32.8 | 200 | 65 | 3 | Graphite grey |
ASPH 1230-0200 9006 | 94231200 | 121 | 32.8 | 200 | 65 | 3 | Silver |
ASPH 1230-1000 7024 | 94232000 | 121 | 32.8 | 1000 | 65 | 3 | Graphite grey |
ASPH 1230-1000 9006 | 94231000 | 121 | 32.8 | 1000 | 65 | 3 | Silver |
C = profile length, special lengths on request.
The dimensions are approximate values. The exact values can be found in the respective product drawing.
Enclosure profile, two parts including profile seal
Enclosure profiles, horizontally-divided
Model | Order no. | A | B | C | IP | NEMA |
ASPH 1540-0100 7024 | 94252100 | 154 | 44 | 100 | 65 | 3 |
ASPH 1540-0100 9006 | 94251100 | 154 | 44 | 100 | 65 | 3 |
ASPH 1540-0150 7024 | 94252150 | 154 | 44 | 150 | 65 | 3 |
ASPH 1540-0150 9006 | 94251150 | 154 | 44 | 150 | 65 | 3 |
ASPH 1540-0200 7024 | 94252200 | 154 | 44 | 200 | 65 | 3 |
ASPH 1540-0200 9006 | 94251200 | 154 | 44 | 200 | 65 | 3 |
ASPH 1540-1000 7024 | 94252000 | 154 | 44 | 1000 | 65 | 3 |
ASPH 1540-1000 9006 | 94251000 | 154 | 44 | 1000 | 65 | 3 |
C = profile length, special lengths on request.
The dimensions are approximate values. The exact values can be found in the respective product drawing.
Enclosure profile, two parts including profile seal
Enclosure profiles, horizontally-divided
Model | Order no. | A | B | C | IP | NEMA | Colour |
ASPH 1835-0100 7024 | 94272100 | 181.7 | 36.6 | 100 | 65 | 3 | Graphite grey |
ASPH 1835-0100 9006 | 94271100 | 181.7 | 36.6 | 100 | 65 | 3 | Silver |
ASPH 1835-0150 7024 | 94272150 | 181.7 | 36.6 | 150 | 65 | 3 | Graphite grey |
ASPH 1835-0150 9006 | 94271150 | 181.7 | 36.6 | 150 | 65 | 3 | Silver |
ASPH 1835-0200 7024 | 94272200 | 181.7 | 36.6 | 200 | 65 | 3 | Graphite grey |
ASPH 1835-0200 9006 | 94271200 | 181.7 | 36.6 | 200 | 65 | 3 | Silver |
ASPH 1835-1000 7024 | 94272000 | 181.7 | 36.6 | 1000 | 65 | 3 | Graphite grey |
ASPH 1835-1000 9006 | 94271000 | 181.7 | 36.6 | 1000 | 65 | 3 | Silver |
C = profile length, special lengths on request.
The dimensions are approximate values. The exact values can be found in the respective product drawing.
Enclosure profile, two parts including profile seal
Enclosure profiles, horizontally-divided
Model | Order no. | A | B | C | IP | NEMA | Colour |
ASPH 1850-0100 7024 | 94242100 | 187 | 54.6 | 100 | 65 | 3 | Graphite grey |
ASPH 1850-0100 9006 | 94241100 | 187 | 54.6 | 100 | 65 | 3 | Silver |
ASPH 1850-0150 7024 | 94242150 | 187 | 54.6 | 150 | 65 | 3 | Graphite grey |
ASPH 1850-0150 9006 | 94241150 | 187 | 54.6 | 150 | 65 | 3 | Silver |
ASPH 1850-0200 7024 | 94242200 | 187 | 54.6 | 200 | 65 | 3 | Graphite grey |
ASPH 1850-0200 9006 | 94241200 | 187 | 54.6 | 200 | 65 | 3 | Silver |
ASPH 1850-1000 7024 | 94242000 | 187 | 54.6 | 1000 | 65 | 3 | Graphite grey |
ASPH 1850-1000 9006 | 94241000 | 187 | 54.6 | 1000 | 65 | 3 | Silver |
C = profile length, special lengths on request.
The dimensions are approximate values. The exact values can be found in the respective product drawing.
Enclosure profile, two parts including profile seal