Alustyle | Enclosure profiles, open on one side

Enclosure profiles, open on one side

Enclosure profiles, open on one side Enclosure profiles, open on one side
2803174
Model Order no. A B C IP NEMA Colour
ASPU 830-0100 7024 94312100 74 32.8 100 40 1 Graphite grey
ASPU 830-0100 9006 94311100 74 32.8 100 40 1 Silver
ASPU 830-0150 7024 94312150 74 32.8 150 40 1 Graphite grey
ASPU 830-0150 9006 94311150 74 32.8 150 40 1 Silver
ASPU 830-0200 7024 94312200 74 32.8 200 40 1 Graphite grey
ASPU 830-0200 9006 94311200 74 32.8 200 40 1 Silver
ASPU 830-1000 7024 94312000 74 32.8 1000 40 1 Graphite grey
ASPU 830-1000 9006 94311000 74 32.8 1000 40 1 Silver
Notes:

C = profile length, special lengths on request.

Scope of delivery:
Enclosure profile

Enclosure profiles, open on one side

Enclosure profiles, open on one side Enclosure profiles, open on one side
2803175
Model Order no. A B C IP NEMA Colour
ASPU 1030-0100 7024 94322100 98.5 32.8 100 40 1 Graphite grey
ASPU 1030-0100 9006 94321100 98.5 32.8 100 40 1 Silver
ASPU 1030-0150 7024 94322150 98.5 32.8 150 40 1 Graphite grey
ASPU 1030-0150 9006 94321150 98.5 32.8 150 40 1 Silver
ASPU 1030-0200 7024 94322200 98.5 32.8 200 40 1 Graphite grey
ASPU 1030-0200 9006 94321200 98.5 32.8 200 40 1 Silver
ASPU 1030-1000 7024 94322000 98.5 32.8 1000 40 1 Graphite grey
ASPU 1030-1000 9006 94321000 98.5 32.8 1000 40 1 Silver
Notes:

C = profile length, special lengths on request.

Scope of delivery:
Enclosure profile

Enclosure profiles, open on one side

Enclosure profiles, open on one side Enclosure profiles, open on one side
2803176
Model Order no. A B C IP NEMA Colour
ASPU 1230-0100 7024 94332100 121 32.8 100 40 1 Graphite grey
ASPU 1230-0100 9006 94331100 121 32.8 100 40 1 Silver
ASPU 1230-0150 7024 94332150 121 32.8 150 40 1 Graphite grey
ASPU 1230-0150 9006 94331150 121 32.8 150 40 1 Silver
ASPU 1230-0200 7024 94332200 121 32.8 200 40 1 Graphite grey
ASPU 1230-0200 9006 94331200 121 32.8 200 40 1 Silver
ASPU 1230-1000 7024 94332000 121 32.8 1000 40 1 Graphite grey
ASPU 1230-1000 9006 94331000 121 32.8 1000 40 1 Silver
Notes:

C = profile length, special lengths on request.

Scope of delivery:
Enclosure profile

Enclosure profiles, open on one side

Enclosure profiles, open on one side Enclosure profiles, open on one side
2804120 Katalogzeichnung AS 1540
Model Order no. A B C IP NEMA
ASPU 1540-0100 7024 94352100 154 44 100 65 3
ASPU 1540-0100 9006 94351100 154 44 100 65 3
ASPU 1540-0150 7024 94352150 154 44 150 65 3
ASPU 1540-0150 9006 94351150 154 44 150 65 3
ASPU 1540-0200 7024 94352200 154 44 200 65 3
ASPU 1540-0200 9006 94351200 154 44 200 65 3
ASPU 1540-1000 7024 94352000 154 44 1000 65 3
ASPU 1540-1000 9006 94351000 154 44 1000 65 3
Notes:

C = profile length, special lengths on request.

Scope of delivery:
Enclosure profile

Enclosure profiles, open on one side

Enclosure profiles, open on one side Enclosure profiles, open on one side
2803177
Model Order no. A B C IP NEMA Colour
ASPU 1850-0100 7024 94342100 187 54.6 100 40 1 Graphite grey
ASPU 1850-0100 9006 94341100 187 54.6 100 40 1 Silver
ASPU 1850-0150 7024 94342150 187 54.6 150 40 1 Graphite grey
ASPU 1850-0150 9006 94341150 187 54.6 150 40 1 Silver
ASPU 1850-0200 7024 94342200 187 54.6 200 40 1 Graphite grey
ASPU 1850-0200 9006 94341200 187 54.6 200 40 1 Silver
ASPU 1850-1000 7024 94342000 187 54.6 1000 40 1 Graphite grey
ASPU 1850-1000 9006 94341000 187 54.6 1000 40 1 Silver
Notes:

C = profile length, special lengths on request.

Scope of delivery:
Enclosure profile