Alustyle | Enclosure profiles, open on one side
Enclosure profiles, open on one side
Model | Order no. | A | B | C | IP | NEMA | Colour |
ASPU 830-0100 7024 | 94312100 | 74 | 32.8 | 100 | 40 | 1 | Graphite grey |
ASPU 830-0100 9006 | 94311100 | 74 | 32.8 | 100 | 40 | 1 | Silver |
ASPU 830-0150 7024 | 94312150 | 74 | 32.8 | 150 | 40 | 1 | Graphite grey |
ASPU 830-0150 9006 | 94311150 | 74 | 32.8 | 150 | 40 | 1 | Silver |
ASPU 830-0200 7024 | 94312200 | 74 | 32.8 | 200 | 40 | 1 | Graphite grey |
ASPU 830-0200 9006 | 94311200 | 74 | 32.8 | 200 | 40 | 1 | Silver |
ASPU 830-1000 7024 | 94312000 | 74 | 32.8 | 1000 | 40 | 1 | Graphite grey |
ASPU 830-1000 9006 | 94311000 | 74 | 32.8 | 1000 | 40 | 1 | Silver |
C = profile length, special lengths on request.
The dimensions are approximate values. The exact values can be found in the respective product drawing.
Enclosure profile
Enclosure profiles, open on one side
Model | Order no. | A | B | C | IP | NEMA | Colour |
ASPU 1030-0100 7024 | 94322100 | 98.5 | 32.8 | 100 | 40 | 1 | Graphite grey |
ASPU 1030-0100 9006 | 94321100 | 98.5 | 32.8 | 100 | 40 | 1 | Silver |
ASPU 1030-0150 7024 | 94322150 | 98.5 | 32.8 | 150 | 40 | 1 | Graphite grey |
ASPU 1030-0150 9006 | 94321150 | 98.5 | 32.8 | 150 | 40 | 1 | Silver |
ASPU 1030-0200 7024 | 94322200 | 98.5 | 32.8 | 200 | 40 | 1 | Graphite grey |
ASPU 1030-0200 9006 | 94321200 | 98.5 | 32.8 | 200 | 40 | 1 | Silver |
ASPU 1030-1000 7024 | 94322000 | 98.5 | 32.8 | 1000 | 40 | 1 | Graphite grey |
ASPU 1030-1000 9006 | 94321000 | 98.5 | 32.8 | 1000 | 40 | 1 | Silver |
C = profile length, special lengths on request.
The dimensions are approximate values. The exact values can be found in the respective product drawing.
Enclosure profile
Enclosure profiles, open on one side
Model | Order no. | A | B | C | IP | NEMA | Colour |
ASPU 1230-0100 7024 | 94332100 | 121 | 32.8 | 100 | 40 | 1 | Graphite grey |
ASPU 1230-0100 9006 | 94331100 | 121 | 32.8 | 100 | 40 | 1 | Silver |
ASPU 1230-0150 7024 | 94332150 | 121 | 32.8 | 150 | 40 | 1 | Graphite grey |
ASPU 1230-0150 9006 | 94331150 | 121 | 32.8 | 150 | 40 | 1 | Silver |
ASPU 1230-0200 7024 | 94332200 | 121 | 32.8 | 200 | 40 | 1 | Graphite grey |
ASPU 1230-0200 9006 | 94331200 | 121 | 32.8 | 200 | 40 | 1 | Silver |
ASPU 1230-1000 7024 | 94332000 | 121 | 32.8 | 1000 | 40 | 1 | Graphite grey |
ASPU 1230-1000 9006 | 94331000 | 121 | 32.8 | 1000 | 40 | 1 | Silver |
C = profile length, special lengths on request.
The dimensions are approximate values. The exact values can be found in the respective product drawing.
Enclosure profile
Enclosure profiles, open on one side
Model | Order no. | A | B | C | IP | NEMA | Colour |
ASPU 1850-0100 7024 | 94342100 | 187 | 54.6 | 100 | 40 | 1 | Graphite grey |
ASPU 1850-0100 9006 | 94341100 | 187 | 54.6 | 100 | 40 | 1 | Silver |
ASPU 1850-0150 7024 | 94342150 | 187 | 54.6 | 150 | 40 | 1 | Graphite grey |
ASPU 1850-0150 9006 | 94341150 | 187 | 54.6 | 150 | 40 | 1 | Silver |
ASPU 1850-0200 7024 | 94342200 | 187 | 54.6 | 200 | 40 | 1 | Graphite grey |
ASPU 1850-0200 9006 | 94341200 | 187 | 54.6 | 200 | 40 | 1 | Silver |
ASPU 1850-1000 7024 | 94342000 | 187 | 54.6 | 1000 | 40 | 1 | Graphite grey |
ASPU 1850-1000 9006 | 94341000 | 187 | 54.6 | 1000 | 40 | 1 | Silver |
C = profile length, special lengths on request.
The dimensions are approximate values. The exact values can be found in the respective product drawing.
Enclosure profile