BoPad | Hand-held enclosure

Hand-held enclosure, IP40 (IP65)

Hand-held enclosure Hand-held enclosure, IP40 (IP65)
BoPad BOP 500 700 900 Hand
Model Order no. A B C a1 a2 b1 b2 c1 c3 IP Colour
BOP 520-9005 35152015 130 75 17.5 114 115.8 64 62.6 10 2.5 40, 65 Black
BOP 520-9016 35152016 130 75 17.5 114 115.8 64 62.6 10 2.5 40, 65 White
BOP 500-9005 35150015 130 75 26 114 115.8 64 62.6 18.5 2.5 40, 65 Black
BOP 500-9016 35150016 130 75 26 114 115.8 64 62.6 18.5 2.5 40, 65 White
BOP 700-9005 35170015 165 90 34 147 147.3 77 74.1 25.5 3 40, 65 Black
BOP 700-9016 35170016 165 90 34 147 147.3 77 74.1 25.5 3 40, 65 White
BOP 900-9005 35190015 200 105 34 180 181.9 90 89.1 25.5 3 40, 65 Black
BOP 900-9016 35190016 200 105 34 180 181.9 90 89.1 25.5 3 40, 65 White
Notes:

Upgradable to IP65 with design seal BOP_ DI.

Scope of delivery:
Lid and base, 4 screws

Hand-held enclosure with battery compartment, IP40 (IP65)

Hand-held enclosure Hand-held enclosure with battery compartment, IP40 (IP65)
BoPad BOP 500 700 900 Hand
Model Order no. A B C a1 a2 b1 b2 c1 c2 c3 IP Colour
BOP 500 BE4MC-9005 35150025 130 75 26 114 115.8 64 62.6 18.5 6.1 2.5 40, 65 Black
BOP 500 BE4MC-9016 35150026 130 75 26 114 115.8 64 62.6 18.5 6.1 2.5 40, 65 White
BOP 700 BE4MN-9005 35170025 165 90 34 147 147.3 77 74.1 25.5 8.6 3 40, 65 Black
BOP 700 BE4MN-9016 35170026 165 90 34 147 147.3 77 74.1 25.5 8.6 3 40, 65 White
BOP 900 BE4MN-9005 35190025 200 105 34 180 181.9 90 89.1 25.5 8.6 3 40, 65 Black
BOP 900 BE4MN-9016 35190026 200 105 34 180 181.9 90 89.1 25.5 8.6 3 40, 65 White
Notes:

Upgradable to IP65 with design seal BOP_ DI.

Scope of delivery:
Lid and base, 4 screws, battery compartment lid, screws, battery contacts

Touch/operating enclosure, IP40 (IP65)

Hand-held enclosure Touch/operating enclosure, IP40 (IP65)
BoPad BOP 7 0 10 1 2804007
Model Order no. A B C a1 a2 b1 b2 c1 c2 IP Colour
BOP 7.0-9005 35107015 215 150 46 195 193.9 134 133.4 36.4 24.4 40, 65 Black
BOP 7.0-9016 35107016 215 150 46 195 193.9 134 133.4 36.4 24.4 40, 65 White
BOP 10.1-9005 35110115 285 198 46 262 262.9 181 180.9 36.4 24.4 40, 65 Black
BOP 10.1-9016 35110116 285 198 46 262 262.9 181 180.9 36.4 24.4 40, 65 White
Notes:

The enclosures are designed for the integration of 7.0“ and 10.1“ touch screens / displays.

Upgradable to IP65 with design seal BOP_DI.

Scope of delivery:
Lid and base, 6 screws