BoPad | Console enclosure crosswise

Touch/operating console enclosure horizontal, IP40 (IP65)

Console enclosure crosswise Touch/operating console enclosure horizontal, IP40 (IP65)
BoPad BOP 7 0 10 1 PQ 2804008
Model Order no. A B C a1 a2 b1 b2 c3 IP Colour
BOP 7.0 PQ-9005 35107045 215 150 53 195 196.9 134 135.1 28.7 40, 65 Black
BOP 7.0 PQ-9016 35107046 215 150 53 195 196.9 134 135.1 28.7 40, 65 White
BOP 10.1 PQ-9005 35110145 285 198 61.2 262 266 181 182.8 28.7 40, 65 Black
BOP 10.1 PQ-9016 35110146 285 198 61.2 262 266 181 182.8 28.7 40, 65 White
Notes:

The enclosures are designed for the integration of 7.0“ and 10.1“ touch screens / displays.

Upgradable to IP65 with design seal BOP_DI.

Scope of delivery:
Lid and base, screws, 4 rubber feet

Touch/Operating console enclosure with recessed grips, 15°, crosswise, IP40 (IP65)

Console enclosure crosswise Touch/Operating console enclosure with recessed grips, 15°, crosswise, IP40 (IP65)
BoPad BOP 7 0 10 1 PQ 2804008
Model Order no. A B C a1 a2 b1 b2 c3 IP Colour
BOP 7.0 P-9005 new 35107075 215 150 75.7 195 179.3 134 119.9 39.4 40, 65 Black
BOP 7.0 P-9016 new 35107076 215 150 75.7 195 179.3 134 119.9 39.4 40, 65 White
BOP 10.1 P-9005 new 35110175 285 198 92.9 262 249.3 181 161.8 44.3 40, 65 Black
BOP 10.1 P-9016 new 35110176 285 198 92.9 262 249.3 181 161.8 44.3 40, 65 White
Notes:

The enclosures are designed for the integration of 7.0“ and 10.1“ touch screens / displays.

Upgradable to IP65 with design seal BOP_DI.

Scope of delivery:
Lid and base, screws, 4 rubber feet