Bocube Alu | Enclosure with membrane lid, graphite grey, screwed, seal PU foamed, max. IP69
Enclosure with membrane lid, graphite grey, screwed, seal PU foamed, max. IP69
Model | Order no. | A | B | C | a1 | a2 | b1 | b2 | c1 | IP | NEMA | IK |
BA-S 100806 F-7024 | 00162124 | 121 | 86 | 60 | 75.5 | 77.5 | 72.5 | 77.5 | 51.5 | 66, 68, 1 69 | 4X PW | 09 |
BA-S 140806 F-7024 | 00163124 | 159 | 86 | 60 | 113.5 | 115.5 | 72.5 | 77.5 | 51.5 | 66, 68, 1 69 | 4X PW | 09 |
BA-S 141306 F-7024 | 00163224 | 159 | 128 | 60 | 113.5 | 114.5 | 114.5 | 118.5 | 51.5 | 66, 68, 1 69 | 4X PW | 09 |
BA-S 141309 F-7024 | 00163234 | 159 | 128 | 90 | 113.5 | 114.5 | 114.5 | 118.5 | 81.5 | 66, 68, 1 69 | 4X PW | 09 |
BA-S 180806 F-7024 | 00164124 | 199 | 86 | 60 | 153.5 | 155.5 | 72.5 | 77.5 | 51.5 | 66, 68, 1 69 | 4X PW | 09 |
BA-S 180809 F-7024 | 00164134 | 199 | 86 | 90 | 153.5 | 155.5 | 72.5 | 77.5 | 81.5 | 66, 68, 1 69 | 4X PW | 09 |
BA-S 241306 F-7024 | 00165224 | 259 | 128 | 60 | 213.5 | 215.5 | 114.5 | 119.5 | 51.5 | 66, 68, 1 69 | 4X PW | 09 |
BA-S 241309 F-7024 | 00165234 | 259 | 128 | 90 | 213.5 | 214.5 | 114.5 | 118.5 | 81.5 | 66, 68, 1 69 | 4X PW | 09 |
BA-S 281706 F-7024 | 00166324 | 299 | 173 | 60 | 253.5 | 255.5 | 159.5 | 164.5 | 51.5 | 66, 68, 1 69 | 4X PW | 09 |
BA-S 281709 F-7024 | 00166334 | 299 | 173 | 90 | 253.5 | 254.5 | 159.5 | 163.5 | 81.5 | 66, 68, 1 69 | 4X PW | 09 |
The dimensions are approximate values. The exact values can be found in the respective product drawing.
Lid and base, lid screws (V2A), earthing screws
Enclosure with membrane lid, graphite grey, screwed, with silicone seal, max. IP66
Model | Order no. | A | B | C | a1 | a2 | b1 | b2 | c1 | IP | NEMA | IK |
BA-S 100806 F SIL-7024 | 00162124.SIL* | 121 | 86 | 60 | 75.5 | 77.5 | 72.5 | 77.5 | 51.5 | 66 | 3 | 09 |
BA-S 140806 F SIL-7024 | 00163124.SIL* | 159 | 86 | 60 | 113.5 | 115.5 | 72.5 | 77.5 | 51.5 | 66 | 3 | 09 |
BA-S 141306 F SIL-7024 | 00163224.SIL* | 159 | 128 | 60 | 113.5 | 114.5 | 114.5 | 118.5 | 51.5 | 66 | 3 | 09 |
BA-S 141309 F SIL-7024 | 00163234.SIL* | 159 | 128 | 90 | 113.5 | 114.5 | 114.5 | 118.5 | 81.5 | 66 | 3 | 09 |
BA-S 180806 F SIL-7024 | 00164124.SIL* | 199 | 86 | 60 | 153.5 | 155.5 | 72.5 | 77.5 | 51.5 | 66 | 3 | 09 |
BA-S 180809 F SIL-7024 | 00164134.SIL* | 199 | 86 | 90 | 153.5 | 155.5 | 72.5 | 77.5 | 81.5 | 66 | 3 | 09 |
BA-S 241306 F SIL-7024 | 00165224.SIL* | 259 | 128 | 60 | 213.5 | 215.5 | 114.5 | 119.5 | 51.5 | 66 | 3 | 09 |
BA-S 241309 F SIL-7024 | 00165234.SIL* | 259 | 128 | 90 | 213.5 | 214.5 | 114.5 | 118.5 | 81.5 | 66 | 3 | 09 |
BA-S 281706 F SIL-7024 | 00166324.SIL* | 299 | 173 | 60 | 253.5 | 255.5 | 159.5 | 164.5 | 51.5 | 66 | 3 | 09 |
BA-S 281709 F SIL-7024 | 00166334.SIL* | 299 | 173 | 90 | 253.5 | 254.5 | 159.5 | 163.5 | 81.5 | 66 | 3 | 09 |
The dimensions are approximate values. The exact values can be found in the respective product drawing.
Lid and base, lid screws (V2A), earthing screws