Bocube Alu | Enclosure with smooth lid, light grey, hinged

Enclosure with smooth lid, light grey, hinged

Enclosure with smooth lid, light grey, hinged Enclosure with smooth lid, light grey, hinged
Bocube Aluminium Katalogbasiszeichnung 2403723
Model Order no. A B C a1 a2 b1 b2 c1 IP NEMA IK Colour
BA 100806-7035 00112125 121 86 60 - 77.5 - 77.5 53.5 66, 68, 1 69 4X PW 07,08 Light grey
BA 140806-7035 00113125 159 86 60 - 115.5 - 77.5 53.5 66, 68, 1 69 4X PW 07,08 Light grey
BA 141306-7035 00113225 159 128 60 - 114.5 - 118.5 53.5 66, 68, 1 69 4X PW 07,08 Light grey
BA 141309-7035 00113235 159 128 90 - 114.5 - 118.5 83.5 66, 68, 1 69 4X PW 07,08 Light grey
BA 180806-7035 00114125 199 86 60 - 155.5 - 77.5 53.5 66, 68, 1 69 4X PW 07,08 Light grey
BA 180809-7035 00114135 199 86 90 - 155.5 - 77.5 83.5 66, 68, 1 69 4X PW 07,08 Light grey
BA 241306-7035 00115225 259 128 60 - 215.5 - 119.5 53.5 66, 68, 1 69 4X PW 07,08 Light grey
BA 241309-7035 00115235 259 128 90 - 214.5 - 118.5 83.5 66, 68, 1 69 4X PW 07,08 Light grey
BA 281706-7035 00116325 299 173 60 - 255.5 - 164.5 53.5 66, 68, 1 69 4X PW 07,08 Light grey
BA 281709-7035 00116335 299 173 90 - 254.5 - 163.5 83.5 66, 68, 1 69 4X PW 07,08 Light grey
1IP68: 1,2m (2 hours)
Scope of delivery:
enclosure incl. hinge and fixing material

Enclosure with smooth lid, light grey, hinged, with silicone lid seal

Enclosure with smooth lid, light grey, hinged Enclosure with smooth lid, light grey, hinged, with silicone lid seal
Bocube Aluminium Katalogbasiszeichnung 2403723
Model Order no. A B C a1 a2 b1 b2 c1 IP NEMA IK Colour
BA 100806 SIL-7035 00112125.SIL* 121 86 60 - 77.5 - 77.5 53.5 66 3 07,08 Light grey
BA 140806 SIL-7035 00113125.SIL* 159 86 60 - 115.5 - 77.5 53.5 66 3 07,08 Light grey
BA 141306 SIL-7035 00113225.SIL* 159 128 60 - 114.5 - 118.5 53.5 66 3 07,08 Light grey
BA 141309 SIL-7035 00113235.SIL* 159 128 90 - 114.5 - 118.5 83.5 66 3 07,08 Light grey
BA 180806 SIL-7035 00114125.SIL* 199 86 60 - 155.5 - 77.5 53.5 66 3 07,08 Light grey
BA 180809 SIL-7035 00114135.SIL* 199 86 90 - 155.5 - 77.5 83.5 66 3 07,08 Light grey
BA 241306 SIL-7035 00115225.SIL* 259 128 60 - 215.5 - 119.5 53.5 66 3 07,08 Light grey
BA 241309 SIL-7035 00115235.SIL* 259 128 90 - 214.5 - 118.5 83.5 66 3 07,08 Light grey
BA 281706 SIL-7035 00116325.SIL* 299 173 60 - 255.5 - 164.5 53.5 66 3 07,08 Light grey
BA 281709 SIL-7035 00116335.SIL* 299 173 90 - 254.5 - 163.5 83.5 66 3 07,08 Light grey
Scope of delivery:
enclosure incl. hinge and fixing material
* = Available on request.