Bocube Alu | Enclosure with membrane lid, graphite grey, covers anodised, hinged

Enclosure with membrane lid, graphite grey, covers anodised, hinged

Enclosure with membrane lid, graphite grey, covers anodised, hinged Enclosure with membrane lid, graphite grey, covers anodised, hinged
Bocube Aluminium Katalogbasiszeichnung 2403723
Model Order no. A B C a1 a2 b1 b2 c1 IP NEMA IK
BA 100806 F-7024 00122124 121 86 60 75.5 77.5 72.5 77.5 51.5 66, 68, 1 69 4X PW 07,08
BA 140806 F-7024 00123124 159 86 60 113.5 115.5 72.5 77.5 51.5 66, 68, 1 69 4X PW 07,08
BA 141306 F-7024 00123224 159 128 60 113.5 114.5 114.5 118.5 51.5 66, 68, 1 69 4X PW 07,08
BA 141309 F-7024 00123234 159 128 90 113.5 114.5 114.5 118.5 81.5 66, 68, 1 69 4X PW 07,08
BA 180806 F-7024 00124124 199 86 60 153.5 155.5 72.5 77.5 51.5 66, 68, 1 69 4X PW 07,08
BA 180809 F-7024 00124134 199 86 90 153.5 155.5 72.5 77.5 81.5 66, 68, 1 69 4X PW 07,08
BA 241306 F-7024 00125224 259 128 60 213.5 215.5 114.5 119.5 51.5 66, 68, 1 69 4X PW 07,08
BA 241309 F-7024 00125234 259 128 90 213.5 214.5 114.5 118.5 81.5 66, 68, 1 69 4X PW 07,08
BA 281706 F-7024 00126324 299 173 60 253.5 255.5 159.5 164.5 51.5 66, 68, 1 69 4X PW 07,08
BA 281709 F-7024 00126334 299 173 90 253.5 254.5 159.5 163.5 81.5 66, 68, 1 69 4X PW 07,08
BA 342412 F-7024 new 00127544 363 242 120 305.5 312.5 223.5 226.5 107.5 66, 68, 1 69 4X PW 07,08
1IP68: 1,2m (2 hours)
Scope of delivery:
enclosure incl. hinge and fixing material

Enclosure with membrane lid, graphite grey, covers anodised, hinged, with silicone lid seal

Enclosure with membrane lid, graphite grey, covers anodised, hinged Enclosure with membrane lid, graphite grey, covers anodised, hinged, with silicone lid seal
Bocube Aluminium Katalogbasiszeichnung 2403723
Model Order no. A B C a1 a2 b1 b2 c1 IP NEMA IK
BA 100806 F SIL-7024 00122124.SIL* 121 86 60 75.5 77.5 72.5 77.5 51.5 66 3 07,08
BA 140806 F SIL-7024 00123124.SIL* 159 86 60 113.5 115.5 72.5 77.5 51.5 66 3 07,08
BA 141306 F SIL-7024 00123224.SIL* 159 128 60 113.5 114.5 114.5 118.5 51.5 66 3 07,08
BA 141309 F SIL-7024 00123234.SIL* 159 128 90 113.5 114.5 114.5 118.5 81.5 66 3 07,08
BA 180806 F SIL-7024 00124124.SIL* 199 86 60 153.5 155.5 72.5 77.5 51.5 66 3 07,08
BA 180809 F SIL-7024 00124134.SIL* 199 86 90 153.5 155.5 72.5 77.5 81.5 66 3 07,08
BA 241306 F SIL-7024 00125224.SIL* 259 128 60 213.5 215.5 114.5 119.5 51.5 66 3 07,08
BA 241309 F SIL-7024 00125234.SIL* 259 128 90 213.5 214.5 114.5 118.5 81.5 66 3 07,08
BA 281706 F SIL-7024 00126324.SIL* 299 173 60 253.5 255.5 159.5 164.5 51.5 66 3 07,08
BA 281709 F SIL-7024 00126334.SIL* 299 173 90 253.5 254.5 159.5 163.5 81.5 66 3 07,08
BA 342412 F SIL-7024 new 00127544.SIL* 363 242 120 305.5 312.5 223.5 226.5 107.5 66 -- 07,08
Scope of delivery:
enclosure incl. hinge and fixing material
* = Available on request.