Internorm Stil | Without ventilation

Enclosures without ventilation, 3 U

Without ventilation Enclosures without ventilation, 3 U
2903302 INS   3
Model Order no. A B C a1 b1 c1 IP NEMA HE TE
INS 24340 85024345 132.55 235.54 255.5 112.35 213.94 235.5 20 1 3 42
INS 24360 85024365 132.55 342.02 255.5 112.35 320.62 235.5 20 1 3 63
INS 24380 85024385 132.55 448.7 255.5 112.35 427.3 235.5 20 1 3 84
INS 30340 85030345 132.55 235.54 315.5 112.35 213.94 295.5 20 1 3 42
INS 30360 85030365 132.55 342.02 315.5 112.35 320.62 295.5 20 1 3 63
INS 30380 85030385 132.55 448.7 315.5 112.35 427.3 295.5 20 1 3 84
INS 36360 85036365 132.55 342.02 375.5 112.35 320.62 355.5 20 1 3 63
INS 36380 85036385 132.55 448.7 375.5 112.35 427.3 355.5 20 1 3 84
INS 42380 85042385 132.55 448.7 435.5 112.35 427.3 415.5 20 1 3 84
INS 48380 85048385 132.55 448.7 495.5 112.35 427.3 475.5 20 1 3 84
Notes:

Installation acc. to IEC 60297-3-101

Scope of delivery:
1) 2 side panels (Al, white chromated)
2) 4 front profiles, suitable for ejector handle acc. to IEEE 1101.10 (aluminium, powder-coated visible surfaces, anthracite grey, similar to RAL 7016)
3) 4 trims (diecast zinc, powder-coated, anthracite grey, similar to RAL 7016
4) 2 cover plates with earthing connection; both with front ventilation (aluminium, white chromated, visible surfaces powder-coated, white aluminium, similar to RAL 9006)
5) 2 side panel coverings (aluminium, white chromated, powder-coated visible surfaces, white aluminium, similar to RAL 9006)
6) 4 enclosure feet (PC, black with anti-slip protection)
7) 4 tapped strips (GS/M)
8) 4 M2.5 (GSE/M) slotted set screws
9) 1 set of BFS/INS 0100, BFS/INS 0200, BFS/INS 0300 fixing material (not shown)

Enclosures without ventilation, 6 U

Without ventilation Enclosures without ventilation, 6 U
2904372 INS   6
Model Order no. A B C a1 b1 c1 IP NEMA HE TE
INS 30640 85030645 265.9 235.54 315.5 245.69 213.94 295.5 20 1 6 42
INS 30660 85030665 265.9 342.02 315.5 245.69 320.62 295.5 20 1 6 63
INS 30680 85030685 265.9 448.7 315.5 245.69 427.3 295.5 20 1 6 84
INS 36640 85036645 265.9 235.54 375.5 245.69 213.94 355.5 20 1 6 42
INS 36660 85036665 265.9 342.02 375.5 245.69 320.62 355.5 20 1 6 63
INS 36680 85036685 265.9 448.7 375.5 245.69 427.3 355.5 20 1 6 84
INS 42680 85042685 265.9 448.7 435.5 245.69 427.3 415.5 20 1 6 84
INS 48680 85048685 265.9 448.7 495.5 245.69 427.3 475.5 20 1 6 84
Notes:

Installation acc. to IEC 60297-3-101

Scope of delivery:
1) 2 side panels (Al, white chromated)
2) 4 front profiles, suitable for ejector handle acc. to IEEE 1101.10 (aluminium, powder-coated visible surfaces, anthracite grey, similar to RAL 7016)
3) 4 trims (diecast zinc, powder-coated, anthracite grey, similar to RAL 7016
4) 2 cover plates with earthing connection; both with front ventilation (aluminium, white chromated, visible surfaces powder-coated, white aluminium, similar to RAL 9006)
5) 2 side panel coverings (aluminium, white chromated, powder-coated visible surfaces, white aluminium, similar to RAL 9006)
6) 4 enclosure feet (PC, black with anti-slip protection)
7) 4 tapped strips (GS/M)
8) 4 M2.5 (GSE/M) slotted set screws
9) 1 set of BFS/INS 0100, BFS/INS 0200, BFS/INS 0300 fixing material (not shown)