Internorm Stil | Profiles
Front profiles without lip, natural-coloured anodised aluminium, conductive contact surfaces, for installation behind full-width front panels
| Model | Order no. | TE | Article Colour |
| PF/M 00042-OD | 86542310 | 42 | colourless, anod. |
| PF/M 00063-OD | 86563310 | 63 | colourless, anod. |
| PF/M 00084-OD | 86584310 | 84 | colourless, anod. |
Notes:
For installation behind a full-width front panel, e.g. 6 U. Please order the EMC spring separately.
For installation behind a full-width front panel, e.g. 6 U. Please order the EMC spring separately.
Scope of delivery:
1 profile
1 profile
Front profiles with short lip (standard), natural-coloured anodised aluminium, conductive contact surfaces
| Model | Order no. | TE | Article Colour |
| PF/M 00042 | 86542320 | 42 | colourless, anod. |
| PF/M 00063 | 86563320 | 63 | colourless, anod. |
| PF/M 00084 | 86584320 | 84 | colourless, anod. |
Notes:
Please order the EMC spring separately.
Please order the EMC spring separately.
Scope of delivery:
1 profile
1 profile
Front profiles for high mechanical loads, natural-coloured anodised aluminium, conductive contact surfaces, 2-hole fixing
| Model | Order no. | TE | Article Colour |
| PF/M 00042-BN | 86542330 | 42 | colourless, anod. |
| PF/M 00063-BN | 86563330 | 63 | colourless, anod. |
| PF/M 00084-BN | 86584330 | 84 | - |
Notes:
Please order the EMC spring separately.
Please order the EMC spring separately.
Scope of delivery:
1 profile
1 profile
Front profiles for high mechanical loads and ejector handle acc. to IEC 60297-3-102 / IEEE 1101.10, natural-coloured anodised aluminium, conductive contact surfaces, 2-hole fixing
| Model | Order no. | TE | Article Colour |
| PF/M 00042-BN-HG | 86542340 | 42 | colourless, anod. |
| PF/M 00063-BN-HG | 86563340 | 63 | anodized |
| PF/M 00084-BN-HG | 86584340 | 84 | colourless, anod. |
Notes:
Please order the EMC spring separately.
Please order the EMC spring separately.
Scope of delivery:
1 profile
1 profile
Bus profiles, natural-coloured anodised aluminium, for indirect backplane fixing
| Model | Order no. | TE | Article Colour |
| PB/M 00042 | 86542410 | 42 | colourless, anod. |
| PB/M 00063 | 86563410 | 63 | colourless, anod. |
| PB/M 00084 | 86584410 | 84 | colourless, anod. |
Notes:
Please order the insulating strip and EMC spring separately.
Please order the insulating strip and EMC spring separately.
Scope of delivery:
1 profile
1 profile
Bus profiles for high mechanical loads, natural-coloured anodised aluminium, conductive contact surfaces, 2-hole fixing, for indirect backplane fixing
| Model | Order no. | TE | Article Colour |
| PB/M 00042-BN | 86542420 | 42 | colourless, anod. |
| PB/M 00063-BN | 86563420 | 63 | colourless, anod. |
| PB/M 00084-BN | 86584420 | 84 | colourless, anod. |
Notes:
Please order the insulating strip and EMC spring separately.
Please order the insulating strip and EMC spring separately.
Scope of delivery:
1 profile
1 profile
Bus profiles, natural-coloured anodised aluminium, conductive contact surfaces, for backplane mounting with an integrated insulating strip clearance
| Model | Order no. | TE | Article Colour |
| PBIS/M 00042 | 86542430 | 42 | colourless, anod. |
| PBIS/M 00063 | 86563430 | 63 | colourless, anod. |
| PBIS/M 00084 | 86584430 | 84 | colourless, anod. |
Notes:
Please order the EMC spring separately.
Please order the EMC spring separately.
Scope of delivery:
1 profile
1 profile
Bus profiles with an integrated insulating strip clearance for high mechanical loads, natural-coloured anodised aluminium, conductive contact surfaces, 2-hole fixing, for direct backplane fixing
| Model | Order no. | TE | Article Colour |
| PBIS/M 00042-BN | 86542440 | 42 | colourless, anod. |
| PBIS/M 00063-BN | 86563440 | 63 | colourless, anod. |
| PBIS/M 00084-BN | 86584440 | 84 | colourless, anod. |
Notes:
Please order the EMC spring separately.
Please order the EMC spring separately.
Scope of delivery:
1 profile
1 profile
Double bus profiles, natural-coloured anodised aluminium, conductive contact surfaces, for bus PCB fixing
| Model | Order no. | TE | Article Colour |
| PBD/M 00642 | 86542450 | 42 | colourless, anod. |
| PBD/M 00663 | 86563450 | 63 | colourless, anod. |
| PBD/M 00684 | 86584450 | 84 | colourless, anod. |
Notes:
Please order the insulating strip and EMC spring separately.
Please order the insulating strip and EMC spring separately.
Scope of delivery:
1 profile
1 profile
Double bus profiles with an integrated insulating strip clearance, natural-coloured anodised aluminium, conductive contact surfaces, for direct backplane fixing
| Model | Order no. | TE | Article Colour |
| PBDIS/M 00642 | 86542460 | 42 | colourless, anod. |
| PBDIS/M 00663 | 86563460 | 63 | colourless, anod. |
| PBDIS/M 00684 | 86584460 | 84 | colourless, anod. |
Notes:
Please order the EMC spring separately.
Please order the EMC spring separately.
Scope of delivery:
1 profile
1 profile
Rear profiles, natural-coloured anodised aluminium, conductive contact surfaces, for connectors acc. to DIN EN 60603-2 (formerly DIN 41612)
| Model | Order no. | TE | Article Colour |
| PR/M 00042.12 | 86542510 | 42 | colourless, anod. |
| PR/M 00063.12 | 86563510 | 63 | colourless, anod. |
| PR/M 00084.12 | 86584510 | 84 | colourless, anod. |
Scope of delivery:
1 profile
1 profile
Rear profiles for high mechanical loads, natural-coloured anodised aluminium, conductive contact surfaces, 2-hole fixing, for connectors acc. to DIN EN 60603-2 (formerly DIN 41612)
| Model | Order no. | TE | Article Colour |
| PR/M 00042.12-BN | 86542520 | 42 | colourless, anod. |
| PR/M 00063.12-BN | 86563520 | 63 | colourless, anod. |
| PR/M 00084.12-BN | 86584520 | 84 | colourless, anod. |
Scope of delivery:
1 profile
1 profile
Double connector profiles, natural-coloured anodised aluminium, conductive contact surfaces, for connectors acc. to DIN EN 60603-2 (formerly DIN 41612)
| Model | Order no. | TE | Article Colour |
| PSD/M 00642.12 | 86542610 | 42 | colourless, anod. |
| PSD/M 00663.12 | 86563610 | 63 | colourless, anod. |
| PSD/M 00684.12 | 86584610 | 84 | colourless, anod. |
Scope of delivery:
1 profile
1 profile
Snap profiles, natural-coloured anodised aluminium, conductive contact surfaces, for combined mounting and rear fitting of 80 mm Compact PCI units
| Model | Order no. | TE | Article Colour |
| RP/M 00042 | 86542710 | 42 | colourless, anod. |
| RP/M 00063 | 86563710 | 63 | colourless, anod. |
| RP/M 00084 | 86584710 | 84 | colourless, anod. |
Notes:
RP/M 00084 with notch.
RP/M 00084 with notch.
Scope of delivery:
1 profile
1 profile
Z-rails, natural-coloured anodised aluminium, for connectors acc. to DIN EN 60603-2 (formerly DIN 41612)
| Model | Order no. | b1 | TE | Article Colour |
| ZS/M 00040 | 86540210 | 203.2 | 40 | colourless, anod. |
| ZS/M 00060 | 86560210 | 304.8 | 60 | -- |
| ZS/M 00084 | 86584210 | 426.7 | 84 | -- |
Notes:
For extension of a bus profile for direct connector mounting. Not for use with PBIS. Mounting material BFS/M 0300 (§§86000030§§) as accessory.
b1 = profile length
For extension of a bus profile for direct connector mounting. Not for use with PBIS. Mounting material BFS/M 0300 (§§86000030§§) as accessory.
b1 = profile length
Scope of delivery:
1 Z-rail
1 Z-rail
Perforated rails, passivated aluminium, for connectors acc. to DIN EN 60603-2 (formerly DIN 41612)
| Model | Order no. | b1 | TE | Article Colour |
| LS/M 00040 | 86540220 | 203.2 | 40 | -- |
| LS/M 00060 | 86560220 | 304.8 | 60 | -- |
| LS/M 00084 | 86584220 | 426.7 | 84 | -- |
Notes:
For extension of a bus profile for direct connector mounting. Only for use with PBIS. Mounting material BFS/M 0400 (§§86000040§§) as accessory.
b1 = profile length
For extension of a bus profile for direct connector mounting. Only for use with PBIS. Mounting material BFS/M 0400 (§§86000040§§) as accessory.
b1 = profile length
Scope of delivery:
1 perforated rail
1 perforated rail
19" flange, aluminium, anthracite grey, powder-coated, screwable in place of the cover strips
| Model | Order no. | HE | Article Colour | Note |
| FL/INS 00300 | 86052003 | 3 | RAL 7016 | For INS ..3.. |
| FL/INS 00300-L | 86052004 | 3 | RAL 7016 | For INS ..3.. -L |
| FL/INS 00600 | 86052006 | 6 | RAL 7016 | For INS ..6.. |
| FL/INS 00600-L | 86052007 | 6 | RAL 7016 | For INS ..6.. -L |
Scope of delivery:
2 flanges
2 flanges
Flange with handle, aluminium, anthracite grey, powder-coated, screwable in place of the cover strips
| Model | Order no. | HE | Article Colour | Note |
| FLG/INS 00300 | 86051303 | 3 | RAL 7016 | For INS ..3.. |
| FLG/INS 00300-L | 86051304 | 3 | RAL 7016 | For INS ..3.. -L |
| FLG/INS 00600 | 86051306 | 6 | RAL 7016 | For INS ..6.. |
| FLG/INS 00600-L | 86051307 | 6 | RAL 7016 | For INS ..6.. -L |
Scope of delivery:
2 handles
2 handles
Front handles, aluminium, anthracite grey, powder-coated, screwable in place of the cover strips
| Model | Order no. | HE | Article Colour | Note |
| FGR/INS 00300 | 86051003 | 3 | RAL 7016 | For INS ..3.. |
| FGR/INS 00300-L | 86051004 | 3 | RAL 7016 | For INS ..3.. -L |
| FGR/INS 00600 | 86051006 | 6 | RAL 7016 | For INS ..6.. |
| FGR/INS 00600-L | 86051007 | 6 | RAL 7016 | For INS ..6.. -L |
Scope of delivery:
2 handles
2 handles






















































