CombiCard 5000-7000 | Basic elements
Basic element 0.5 (51.51 mm deep)
Model | Order no. | A | B | C | a1 | IP | NEMA | HE | TE |
BC 5000 -0,5 | 79001000 | 175.7 | 146.7 | 51.51 | 127.1 | 66 | 3 | 3 | 20 |
BC 6000 -0,5 | 79001100 | 226.5 | 146.7 | 51.51 | 177.9 | 66 | 3 | 3 | 30 |
BC 7000 -0,5 | 79001200 | 323 | 146.7 | 51.51 | 274.4 | 66 | 3 | 3 | 49 |
The dimensions are approximate values. The exact values can be found in the respective product drawing.
Base element with seal, 2 mounted locks
Basic element 1 (88.25 mm deep)
Model | Order no. | A | B | C | a1 | IP | NEMA | HE | TE |
BC 5000 -1 | 79001600 | 175.7 | 146.7 | 88.25 | 127.1 | 66 | 3 | 3 | 20 |
BC 6000 -1 | 79001700 | 226.5 | 146.7 | 88.25 | 177.9 | 66 | 3 | 3 | 30 |
BC 7000 -1 | 79001800 | 323 | 146.7 | 88.25 | 274.4 | 66 | 3 | 3 | 49 |
The dimensions are approximate values. The exact values can be found in the respective product drawing.
Base element with seal, 2 mounted locks
Basic element 1.5 (139.76 mm deep)
Model | Order no. | A | B | C | a1 | IP | NEMA | HE | TE |
BC 5000 -1,5 | 79002200 | 175.7 | 146.7 | 139.76 | 127.1 | 66 | 3 | 3 | 20 |
BC 6000 -1,5 | 79002300 | 226.5 | 146.7 | 139.76 | 177.9 | 66 | 3 | 3 | 30 |
BC 7000 -1,5 | 79002400 | 323 | 146.7 | 139.76 | 274.4 | 66 | 3 | 3 | 49 |
The dimensions are approximate values. The exact values can be found in the respective product drawing.
Base element with seal, 2 mounted locks
Basic element 0.5 (51.51 mm deep) with air vents
Model | Order no. | A | B | C | a1 | IP | NEMA | HE | TE |
BC 5000 L-0,5 | 79001300* | 175.7 | 146.7 | 51.51 | 127.1 | 30 | 1 | 3 | 20 |
BC 6000 L-0,5 | 79001400* | 226.5 | 146.7 | 51.51 | 177.9 | 30 | 1 | 3 | 30 |
BC 7000 L-0,5 | 79001500* | 323 | 146.7 | 51.51 | 274.4 | 30 | 1 | 3 | 49 |
The dimensions are approximate values. The exact values can be found in the respective product drawing.
Base element with air vents without seal, 2 mounted locks
Basic element 1 (88.25 mm deep) with air vents
Model | Order no. | A | B | C | a1 | IP | NEMA | HE | TE |
BC 5000 L-1 | 79001900 | 175.7 | 146.7 | 88.25 | 127.1 | 30 | 1 | 3 | 20 |
BC 6000 L-1 | 79002000 | 226.5 | 146.7 | 88.25 | 177.9 | 30 | 1 | 3 | 30 |
BC 7000 L-1 | 79002100 | 323 | 146.7 | 88.25 | 274.4 | 30 | 1 | 3 | 49 |
The dimensions are approximate values. The exact values can be found in the respective product drawing.
Base element with air vents without seal, 2 mounted locks
Basic element 1.5 (139.76 mm deep) with air vents
Model | Order no. | A | B | C | a1 | IP | NEMA | HE | TE |
BC 5000 L-1,5 | 79002500* | 175.7 | 146.7 | 139.76 | 127.1 | 30 | 1 | 3 | 20 |
BC 6000 L-1,5 | 79002600 | 226.5 | 146.7 | 139.76 | 177.9 | 30 | 1 | 3 | 30 |
BC 7000 L-1,5 | 79002700 | 323 | 146.7 | 139.76 | 274.4 | 30 | 1 | 3 | 49 |
The dimensions are approximate values. The exact values can be found in the respective product drawing.
Base element with air vents without seal, 2 mounted locks
Basic element for control panel mounting
Model | Order no. | A | B | C | a1 | IP | NEMA | HE | TE |
BC 5000 NG | 79001610 | 203.7 | 169.7 | 68.01 | 133.3 | 66 | 3 | 3 | 20 |
BC 6000 NG | 79001710 | 254.5 | 169.7 | 68.01 | 184.1 | 66 | 3 | 3 | 30 |
BC 7000 NG | 79001810 | 351 | 169.7 | 68.01 | 280.6 | 66 | 3 | 3 | 49 |
When these base elements are used, front lids must be used on both sides to close the enclosure. Tightening torque for the fixing elements = 80 Ncm
The dimensions are approximate values. The exact values can be found in the respective product drawing.
Base element with mounted assembly kit for control panel mounting
Basic element for control panel mounting, with air vents
Model | Order no. | A | B | C | a1 | IP | NEMA | HE | TE |
BC 5000 NG-L | 79001910* | 203.7 | 169.7 | 68.01 | 133.3 | 30 | 1 | 3 | 20 |
BC 6000 NG-L | 79002010* | 254.5 | 169.7 | 68.01 | 184.1 | 30 | 1 | 3 | 30 |
BC 7000 NG-L | 79002110* | 351 | 169.7 | 68.01 | 280.6 | 30 | 1 | 3 | 49 |
When these base elements are used, front lids must be used on both sides to close the enclosure. Tightening torque for the fixing elements = 80 Ncm
The dimensions are approximate values. The exact values can be found in the respective product drawing.
Base element with mounted assembly kit for control panel mounting