BoLink | Enclosure
Enclosure, IP40 (IP65)
Model | Order no. | A | B | C | a1 | a2 | a3 | a4 | b1 | b2 | b3 | c1 | c2 | c3 | c4 | IP | NEMA | Colour |
BL 704015-9003 | 16174303 | 70.4 | 42.4 | 15.5 | - | 49 | 62.3 | 49 | 34 | 34.3 | 34 | 10.3 | 2 | 0.6 | 0.6 | 40, 65 | 1,3 | White |
BL 704015-9005 | 16174305 | 70.4 | 42.4 | 15.5 | - | 49 | 62.3 | 49 | 34 | 34.3 | 34 | 10.3 | 2 | 0.6 | 0.6 | 40, 65 | 1,3 | Black |
BL 704020-9003 | 16174403 | 70.9 | 42.9 | 22 | - | 49 | 62.3 | 49 | 34 | 34.3 | 34 | 16.8 | 2 | 0.6 | 0.6 | 40, 65 | 1,3 | White |
BL 704020-9005 | 16174405 | 70.9 | 42.9 | 22 | - | 49 | 62.3 | 49 | 34 | 34.3 | 34 | 16.8 | 2 | 0.6 | 0.6 | 40, 65 | 1,3 | Black |
BL 704025-9003 | 16174503 | 71.2 | 43.2 | 26 | - | 49 | 62.3 | 49 | 34 | 34.3 | 34 | 20.8 | 2 | 0.6 | 0.6 | 40, 65 | 1,3 | White |
BL 704025-9005 | 16174505 | 71.2 | 43.2 | 26 | - | 49 | 62.3 | 49 | 34 | 34.3 | 34 | 20.8 | 2 | 0.6 | 0.6 | 40, 65 | 1,3 | Black |
BL 757530-9003 | 16188603 | 76.25 | 76.25 | 29 | - | 63.5 | 67.3 | 47 | 63.5 | 67.3 | 64 | 22.4 | 2.4 | 1.2 | 0.6 | 40, 65 | 1,3 | White |
BL 757530-9005 | 16188605 | 76.25 | 76.25 | 29 | - | 63.5 | 67.3 | 47 | 63.5 | 67.3 | 64 | 22.4 | 2.4 | 1.2 | 0.6 | 40, 65 | 1,3 | Black |
BL 855530-9003 | 16196603 | 86.25 | 56.25 | 29 | - | 73.5 | 77.3 | 57 | 43.5 | 47.3 | 44 | 22.4 | 2.4 | 1.2 | 0.6 | 40, 65 | 1,3 | White |
BL 855530-9005 | 16196605 | 86.25 | 56.25 | 29 | - | 73.5 | 77.3 | 57 | 43.5 | 47.3 | 44 | 22.4 | 2.4 | 1.2 | 0.6 | 40, 65 | 1,3 | Black |
Upgradable to IP 65 with design seal BL_DI (16374005 Black, 16374003 White, 16374001 Signal red, 16374002 Signal blue).
The dimensions are approximate values. The exact values can be found in the respective product drawing.
Lid and base, 4 screws