Intertego | 4 U
Enclosure profile sets 4 U
| Model | Order no. | A | B | C | a1 | b1 | c1 | IP | NEMA | HE | TE | Cards depth |
| IT 202520 | 95202520 | 188.75 | 250.36 | 184.4 | 156.75 | 213.36 | 172.2 | 40 | 1 | 4 | 42 | 160 |
| IT 202525 | 95202525 | 188.75 | 250.36 | 244.4 | 156.75 | 213.36 | 232.2 | 40 | 1 | 4 | 42 | 220 |
| IT 202530 | 95202530 | 188.75 | 250.36 | 304.4 | 156.75 | 213.36 | 292.2 | 40 | 1 | 4 | 42 | 280 |
| IT 203520 | 95203520 | 188.75 | 357.04 | 184.4 | 156.75 | 320.04 | 172.2 | 40 | 1 | 4 | 63 | 160 |
| IT 203525 | 95203525 | 188.75 | 357.04 | 244.4 | 156.75 | 320.04 | 232.2 | 40 | 1 | 4 | 63 | 220 |
| IT 203530 | 95203530 | 188.75 | 357.04 | 304.4 | 156.75 | 320.04 | 292.2 | 40 | 1 | 4 | 63 | 280 |
| IT 204420 | 95204420 | 188.75 | 443.4 | 184.4 | 156.75 | 406.4 | 172.2 | 40 | 1 | 4 | 80 | 160 |
| IT 204425 | 95204425 | 188.75 | 443.4 | 244.4 | 156.75 | 406.4 | 232.2 | 40 | 1 | 4 | 80 | 220 |
| IT 204430 | 95204430 | 188.75 | 443.4 | 304.4 | 156.75 | 406.4 | 292.2 | 40 | 1 | 4 | 80 | 280 |
| IT 204520 | 95204520 | 188.75 | 463.72 | 184.4 | 156.75 | 426.72 | 172.2 | 40 | 1 | 4 | 84 | |
| IT 204525 | 95204525 | 188.75 | 463.72 | 244.4 | 156.75 | 426.72 | 232.2 | 40 | 1 | 4 | 84 | 220 |
| IT 204530 | 95204530 | 188.75 | 463.72 | 304.4 | 156.75 | 426.72 | 292.2 | 40 | 1 | 4 | 84 | 280 |
Notes:
Special sizes on request. Accessories (EMC, 19",...) see following pages.
The dimensions are approximate values. The exact values can be found in the respective product drawing.
Special sizes on request. Accessories (EMC, 19",...) see following pages.
The dimensions are approximate values. The exact values can be found in the respective product drawing.
Scope of delivery:
2 side profiles, 4 front profiles, 4 diecast corners, 4 decor elements, dark grey, mounting material
2 side profiles, 4 front profiles, 4 diecast corners, 4 decor elements, dark grey, mounting material





