Futura / Bopult | Enclosure
Desktop enclosure with membrane keypad area
Model | Order no. | A | B | C | b1 | c1 | IP | NEMA | Note |
T 888 F | 47888200 | 275 | 195 | 48 | 7 | 36.3 | 40 | 1 | IP 40; IP 54 on request |
T 889 F | 47889200 | 132 | 170 | 44.9 | 7 | 34.7 | 40 | 1 | IP 40; IP 54 on request |
T 898 | 47898000 | 151 | 195 | 48 | 7 | 36.3 | 40 | 1 | IP 40; IP 54 on request |
T 898 F | 47898200 | 151 | 195 | 48 | 7 | 36.3 | 40 | 1 | IP 40; IP 54 on request |
T 899 | 47899001 | 125 | 150 | 30.7 | 6 | 22.8 | 54 | 3 | IP 54 |
The dimensions are approximate values. The exact values can be found in the respective product drawing.
Lid and base, screws, rubber feet
Desktop enclosure with membrane keypad area and plug-in rear panel, natural-coloured anodised aluminium
Model | Order no. | A | B | C | b1 | IP | NEMA | Note |
T 898 RO | 47898100* | 151 | 195 | 48 | 7 | 40 | 1 | IP 40 |
T 898 F-RO | 47898300 | 151 | 195 | 48 | 7 | 40 | 1 | IP 40 |
The dimensions are approximate values. The exact values can be found in the respective product drawing.
Lid and base, screws, aluminium rear panel, rubber feet