Bocard | Installation area
Installation area with membrane keypad area
| Model | Order no. | A | B | C | a1 | b1 | IP | NEMA | Article Colour |
| BCD 160 CF-7035 | 20161435 | 199 | 177.85 | 19 | 171.9 | 137.9 | 65 | 3 | Light grey |
| BCD 160 CF-7024 | 20161424 | 199 | 177.85 | 19 | 171.9 | 137.9 | 65 | 3 | Graphite grey |
| BCD 200 CF-7035 | 20201435 | 229 | 202.85 | 18.7 | 202.2 | 162.9 | 65 | 3 | Light grey |
| BCD 200 CF-7024 | 20201424 | 229 | 202.85 | 18.7 | 202.2 | 162.9 | 65 | 3 | Graphite grey |
| BCD 250 CF-7035 | 20251435 | 264 | 232.85 | 18.6 | 237.5 | 192.9 | 65 | 3 | Light grey |
| BCD 250 CF-7024 | 20251424 | 264 | 232.85 | 18.6 | 237.5 | 192.9 | 65 | 3 | Graphite grey |
Alternatively the seal can be glued to the control panel (positioned over the internal cut-out) or to the installation area.
Ingress protection acc. to DIN EN 60529 possible up to max. IP 65, depending on thickness and type of control panel.
The dimensions are approximate values. The exact values can be found in the respective product drawing.
1 installation area, screws, screw covers, sponge rubber seal





