Interzoll Plus | Enclosure

Enclosure profile sets, 3U

Enclosure Enclosure profile sets, 3U
2903304 IZP 3HE
Model Order no. A B C a1 b1 c1 IP NEMA HE TE Cards depth
IZP 18340 28183405 132.7 235.84 197.2 112.3 213.36 172.2 20 1 3 42 160
IZP 18360 28183605 132.7 342.52 197.2 112.3 320.04 172.2 20 1 3 63 160
IZP 18380 28183805 132.7 449.2 197.2 112.3 426.72 172.2 20 1 3 84 160
IZP 24340 28243405 132.7 235.84 257.2 112.3 213.36 232.2 20 1 3 42 220
IZP 24360 28243605 132.7 342.52 257.2 112.3 320.04 232.2 20 1 3 63 220
IZP 24380 28243805 132.7 449.2 257.2 112.3 426.72 232.2 20 1 3 84 220
IZP 30340 28303405 132.7 235.84 317.2 112.3 213.36 292.2 20 1 3 42 280
IZP 30360 28303605 132.7 342.52 317.2 112.3 320.04 292.2 20 1 3 63 280
IZP 30380 28303805 132.7 449.2 317.2 112.3 426.72 292.2 20 1 3 84 280
IZP 36340 28363405 132.7 235.84 377.2 112.3 213.36 352.2 20 1 3 42 340
IZP 36360 28363605 132.7 342.52 377.2 112.3 320.04 352.2 20 1 3 63 340
IZP 36380 28363805 132.7 449.2 377.2 112.3 426.72 352.2 20 1 3 84 340
Notes:

Installation acc. to IEC 60297-3-101. 2 U versions on request.

Scope of delivery:
1) 2 side panels (anodised aluminium)
2) 4 screw covers (plastic, similar to RAL 7035)
3) 2 covers (plastic, similar to RAL 7035)
4) 2 covers with foot (plastic, similar to RAL 7035)
5) 4 front profiles (anodised aluminium)
6) 4 tapped strips GS I (galvanised steel)
7) 8 screws (M4x12/BFS 0400 steel)
8) 4 rubber feet