BOS-Ecoline | Enclosure profiles, closed

Closed enclosure with plastic lids

Enclosure profiles, closed Closed enclosure with plastic lids
2803210 ELP 620
Model Order no. A B C IP NEMA
ELP 620-0100 D 83062100.S6 57.5 22 100 54 3
ELP 620-0150 D 83062150.S6 57.5 22 150 54 3
ELP 620-0200 D 83062200.S6 57.5 22 200 54 3
ELP 620-0100 DW 83062100.S7 57.5 22 100 54 3
ELP 620-0150 DW 83062150.S7 57.5 22 150 54 3
ELP 620-0200 DW 83062200.S7 57.5 22 200 54 3
Notes:

C = profile length, special lengths on request.

D = end cover without wall bracket; DW = end cover with wall bracket

Scope of delivery:
1 enclosure profile, 2 plastic end covers, 4 screws, 4 screw covers

Closed enclosure with plastic lids

Enclosure profiles, closed Closed enclosure with plastic lids
2803211 ELP 840
Model Order no. A B C IP NEMA
ELP 840-0100 D 83084100.S6 80 42 100 54 3
ELP 840-0150 D 83084150.S6 80 42 150 54 3
ELP 840-0200 D 83084200.S6 80 42 200 54 3
ELP 840-0100 DW 83084100.S7 80 42 100 54 3
ELP 840-0150 DW 83084150.S7 80 42 150 54 3
ELP 840-0200 DW 83084200.S7 80 42 200 54 3
Notes:

C = profile length, special lengths on request.

D = end cover without wall bracket; DW = end cover with wall bracket

Scope of delivery:
1 enclosure profile, 2 plastic end covers, 4 screws, 4 screw covers

Closed enclosure with plastic lids

Enclosure profiles, closed Closed enclosure with plastic lids
2803212 ELP 1050
Model Order no. A B C IP NEMA
ELP 1050-0100 D 83105100.S6 106 52 100 54 3
ELP 1050-0150 D 83105150.S6 106 52 150 54 3
ELP 1050-0200 D 83105200.S6 106 52 200 54 3
ELP 1050-0100 DW 83105100.S7 106 52 100 54 3
ELP 1050-0150 DW 83105150.S7 106 52 150 54 3
ELP 1050-0200 DW 83105200.S7 106 52 200 54 3
Notes:

C = profile length, special lengths on request.

D = end cover without wall bracket; DW = end cover with wall bracket

Scope of delivery:
1 enclosure profile, 2 plastic end covers, 4 screws, 4 screw covers

Closed enclosure with plastic lids

Enclosure profiles, closed Closed enclosure with plastic lids
2803214 ELP 1240
Model Order no. A B C IP NEMA
ELP 1240-0100 D 83124100.S6 120 42 100 54 3
ELP 1240-0150 D 83124150.S6 120 42 150 54 3
ELP 1240-0200 D 83124200.S6 120 42 200 54 3
ELP 1240-0100 DW 83124100.S7 120 42 100 54 3
ELP 1240-0150 DW 83124150.S7 120 42 150 54 3
ELP 1240-0200 DW 83124200.S7 120 42 200 54 3
Notes:

C = profile length, special lengths on request.

D = end cover without wall bracket; DW = end cover with wall bracket

Scope of delivery:
1 enclosure profile, 2 plastic end covers, 4 screws, 4 screw covers