RegloCard-Plus / Combifront | Avec couvercle transparent, charnière et fermeture par clips, IP 65
Boîtier avec pré-découpes Pg dans le compartiment de connexion
Modèle | N° de cde | A | B | C | a1 | a2 | b1 | b2 | c1 | c2 | IP | NEMA | Remarque |
RCP 1300 | 41130109 | 131 | 186 | 103 | 125 | 101.5 | 179 | 125 | 70 | 53.5 | 65 | 3 | Pré-découpes : 1 x Pg 9, 1 x Pg 11, 1 x Pg 13,5 |
RCP 1300 V0 | 41130400* | 131 | 186 | 103 | 125 | 101.5 | 179 | 125 | 70 | 53.5 | 65 | 3 | Pré-découpes : 1 x Pg 9, 1 x Pg 11, 1 x Pg 13,5 |
RCP 1600 | 41160109 | 166 | 161 | 93 | 160 | 136.5 | 154 | 100 | 60 | 53.5 | 65 | 3 | Pré-découpes : 1 x Pg 9, 2 x Pg 11, 1 x Pg 13,5 |
RCP 1600 V0 | 41160400* | 166 | 161 | 93 | 160 | 136.5 | 154 | 100 | 60 | 53.5 | 65 | 3 | Pré-découpes : 1 x Pg 9, 2 x Pg 11, 1 x Pg 13,5 |
RCP 1700 | 41170109 | 166 | 161 | 121 | 160 | 136.5 | 154 | 100 | 88 | 53.5 | 65 | 3 | Pré-découpes : 1 x Pg 9, 2 x Pg 11, 1 x Pg 13,5 |
RCP 1700 V0 | 41170400* | 166 | 161 | 121 | 160 | 136.5 | 154 | 100 | 88 | 53.5 | 65 | 3 | Pré-découpes : 1 x Pg 9, 2 x Pg 11, 1 x Pg 13,5 |
RCP 2000 | 41200309 | 213 | 185 | 104.5 | 207 | 183.5 | 178 | 119 | 71.5 | 53.5 | 65 | 3 | Pré-découpes : 1 x Pg 9, 4 x Pg 11, 1 x Pg 13,5 |
RCP 2000 V0 | 41200400* | 213 | 185 | 104.5 | 207 | 183.5 | 178 | 119 | 71.5 | 53.5 | 65 | 3 | Pré-découpes : 1 x Pg 9, 4 x Pg 11, 1 x Pg 13,5 |
RCP 2500 | 41250109 | 257 | 217 | 132.5 | 251 | 227.5 | 210 | 151 | 99.5 | 63.5 | 65 | 3 | Pré-découpes : 1 x Pg 9, 5 x Pg 11, 1 x Pg 13,5 |
RCP 2500 V0 | 41250400* | 257 | 217 | 132.5 | 251 | 227.5 | 210 | 151 | 99.5 | 63.5 | 65 | 3 | Pré-découpes : 1 x Pg 9, 5 x Pg 11, 1 x Pg 13,5 |
RCP 3100 | 41310109 | 296 | 261 | 132.5 | 290 | 266.5 | 254 | 190 | 99.5 | 63.5 | 65 | 3 | Pré-découpes : 1 x Pg 9, 5 x Pg 11, 1 x Pg 13,5 |
RCP 3100 V0 | 41310400* | 296 | 261 | 132.5 | 290 | 266.5 | 254 | 190 | 99.5 | 63.5 | 65 | 3 | Pré-découpes : 1 x Pg 9, 5 x Pg 11, 1 x Pg 13,5 |
RCP 3500 | 41350109 | 296 | 281 | 158 | 290 | 266.5 | 274 | 190 | 125 | 84.5 | 65 | 3 | Pré-découpes : 1 x Pg 9, 6 x Pg 11, 1 x Pg 13,5 |
RCP 3500 V0 | 41350400* | 296 | 281 | 158 | 290 | 266.5 | 274 | 190 | 125 | 84.5 | 65 | 3 | Pré-découpes : 1 x Pg 9, 6 x Pg 11, 1 x Pg 13,5 |
RCP 4000 | 41400109 | 363.4 | 318.6 | 150 | 355 | 326.5 | 309 | 225 | 114.5 | 71 | 65 | 3 | Pré-découpes : 1 x Pg 11, 6 x Pg 13,5, 1 x Pg 16 |
RCP 4000 V0 | 41400400* | 363.4 | 318.6 | 150 | 355 | 326.5 | 309 | 225 | 114.5 | 71 | 65 | 3 | Pré-découpes : 1 x Pg 11, 6 x Pg 13,5, 1 x Pg 16 |
Certificat CSA pour les variantes V0 sur demande.
Boîtiers sans pré-découpes sur demande.
les dimensions sont données à titre indicatif. Pour connaître les valeurs exactes, veuillez consulter le dessin du produit correspondant.
Partie inférieure, couvercle transparent doté d’une charnière avec fermeture par clip montée, couvercle de compartiment de connexion, goupille de blocage, bouchon borgne,vis
Boîtier avec pré-découpes métriques dans le compartiment de connexion
Modèle | N° de cde | A | B | C | a1 | a2 | b1 | b2 | c1 | c2 | IP | NEMA | Remarque |
RCPM 1300 | 41131109 | 131 | 186 | 103 | 125 | 101.5 | 179 | 125 | 70 | 53.5 | 65 | 3 | Pré-découpes : 1 x M 12, 1 x M 16, 1 x M 20 |
RCPM 1300 V0 | 41131400 | 131 | 186 | 103 | 125 | 101.5 | 179 | 125 | 70 | 53.5 | 65 | 3 | Pré-découpes : 1 x M 12, 1 x M 16, 1 x M 20 |
RCPM 1600 | 41161109 | 166 | 161 | 93 | 160 | 136.5 | 154 | 100 | 60 | 53.5 | 65 | 3 | Pré-découpes : 1 x M 12, 2 x M 16, 1 x M 20 |
RCPM 1600 V0 | 41161400 | 166 | 161 | 93 | 160 | 136.5 | 154 | 100 | 60 | 53.5 | 65 | 3 | Pré-découpes : 1 x M 12, 2 x M 16, 1 x M 20 |
RCPM 1700 | 41171109 | 166 | 161 | 121 | 160 | 136.5 | 154 | 100 | 88 | 53.5 | 65 | 3 | Pré-découpes : 1 x M 12, 2 x M 16, 1 x M 20 |
RCPM 1700 V0 | 41171400 | 166 | 161 | 121 | 160 | 136.5 | 154 | 100 | 88 | 53.5 | 65 | 3 | Pré-découpes : 1 x M 12, 2 x M 16, 1 x M 20 |
RCPM 2000 | 41201309 | 213 | 185 | 104.5 | 207 | 183.5 | 178 | 119 | 71.5 | 53.5 | 65 | 3 | Pré-découpes : 1 x M 12, 4 x M 16, 1 x M 20 |
RCPM 2000 V0 | 41201400 | 213 | 185 | 104.5 | 207 | 185.5 | 178 | 119 | 71.5 | 53.5 | 65 | 3 | Pré-découpes : 1 x M 12, 4 x M 16, 1 x M 20 |
RCPM 2500 | 41251109 | 257 | 217 | 132.5 | 251 | 227.5 | 210 | 151 | 99.5 | 63.5 | 65 | 3 | Pré-découpes : 1 x M 12, M 16, 1 x M 20 |
RCPM 2500 V0 | 41251400 | 257 | 217 | 132.5 | 251 | 227.5 | 210 | 151 | 99.5 | 63.5 | 65 | 3 | Pré-découpes : 1 x M 12, M 16, 1 x M 20 |
RCPM 3100 | 41311109 | 296 | 261 | 132.5 | 290 | 266.5 | 254 | 190 | 99.5 | 63.5 | 65 | 3 | Pré-découpes : 1 x M 12, M 16, 1 x M 20 |
RCPM 3100 V0 | 41311400 | 296 | 261 | 132.5 | 290 | 266.5 | 254 | 190 | 99.5 | 63.5 | 65 | 3 | Pré-découpes : 1 x M 12, M 16, 1 x M 20 |
RCPM 3500 | 41351109 | 296 | 281 | 158 | 290 | 266.5 | 274 | 190 | 125 | 84.5 | 65 | 3 | Pré-découpes : 1 x M 12, 6 x M 16, 1 x M 20 |
RCPM 3500 V0 | 41351400 | 296 | 281 | 158 | 290 | 266.5 | 274 | 190 | 125 | 84.5 | 65 | 3 | Pré-découpes : 1 x M 12, 6 x M 16, 1 x M 20 |
RCPM 4000 | 41401109 | 363.4 | 318.6 | 150 | 355 | 326.5 | 309 | 225 | 114.5 | 71 | 65 | 3 | Pré-découpes : 1 x M 16, 6 x M 20, 1 x M 25 |
RCPM 4000 V0 | 41401400 | 363.4 | 318.6 | 150 | 355 | 326.5 | 309 | 225 | 114.5 | 71 | 65 | 3 | Pré-découpes : 1 x M 16, 6 x M 20, 1 x M 25 |
Certificat CSA pour les variantes V0 sur demande.
Boîtiers sans pré-découpes sur demande.
les dimensions sont données à titre indicatif. Pour connaître les valeurs exactes, veuillez consulter le dessin du produit correspondant.
Partie inférieure, couvercle transparent doté d’une charnière avec fermeture par clip montée, couvercle de compartiment de connexion, goupille de blocage, bouchon borgne,vis