Aluplan | Enclosure profile sets

Aluplan AP 5.... enclosure profile set

Enclosure profile sets Aluplan AP 5.... enclosure profile set
2803172
Model Order no. A B C a1 a2 b1 b2 IP NEMA
AP 51010 64051010 143 145 56 132.8 99 132 99 65 3
AP 51015 64051015 143 195 56 132.8 99 182 149 65 3
AP 51020 64051020 143 245 56 132.8 99 232 199 65 3
AP 51025 64051025 143 295 56 132.8 99 282 249 65 3
AP 51510 64051510 193 145 56 182.8 149 132 99 65 3
AP 51515 64051515 193 195 56 182.8 149 182 149 65 3
AP 51520 64051520 193 245 56 182.8 149 232 199 65 3
AP 51525 64051525 193 295 56 182.8 149 282 249 65 3
AP 52010 64052010 243 145 56 232.8 199 132 99 65 3
AP 52015 64052015 243 193 56 232.8 199 182 149 65 3
AP 52020 64052020 243 245 56 232.8 199 232 199 65 3
AP 52025 64052025 243 295 56 232.8 199 282 249 65 3
AP 52510 64052510 293 145 56 282.8 249 132 99 65 3
AP 52515 64052515 293 195 56 282.8 249 182 149 65 3
AP 52520 64052520 293 245 56 282.8 249 232 199 65 3
AP 52525 64052525 293 295 56 282.8 249 282 249 65 3
Notes:

The smooth outer surface of the front profiles can be used to fit membranes or membrane keypads.

 

Determination of dimensions for AP 50 profile cuts (special dimensions):

Length of AP 50 front profile = dim. A – 43 mm

Length of AP 50 side profile = dim. B – 45 mm

Scope of delivery:
2 front profiles including seal, 2 side profiles including seal, 4 diecast corners, 4 corner seals, 4 covers, 16 screws, 4 rubber feet. Please order front panels separately.

Aluplan AP 10... enclosure profile set

Enclosure profile sets Aluplan AP 10... enclosure profile set
2803173
Model Order no. A B C a1 a2 b1 b2 IP NEMA Colour
AP 102020 64312020 278 278 100 268 199 266.4 199 65 3 Light grey
AP 102030 64312030 278 378 100 268 199 366.4 299 65 3 Light grey
AP 102040 64312040 278 478 100 268 199 466.4 399 65 3 Light grey
AP 102050 64312050 278 578 100 268 199 566.4 499 65 3 Light grey
AP 103020 64313020 378 278 100 368 299 266.4 199 65 3 Light grey
AP 103030 64313030 378 378 100 368 299 366.4 299 65 3 Light grey
AP 103040 64313040 378 478 100 368 299 466.4 399 65 3 Light grey
AP 103050 64313050 378 578 100 368 299 566.4 499 65 3 Light grey
AP 104020 64314020 478 278 100 468 399 266.4 199 65 3 Light grey
AP 104030 64314030 478 378 100 468 399 366.4 299 65 3 Light grey
AP 104040 64314040 478 478 100 468 399 466.4 399 65 3 Light grey
AP 104050 64314050 478 578 100 468 399 566.4 499 65 3 Light grey
AP 105020 64315020 578 278 100 568 499 266.4 199 65 3 Light grey
AP 105030 64315030 578 378 100 568 499 366.4 299 65 3 Light grey
AP 105040 64315040 578 478 100 568 499 466.4 399 65 3 Light grey
AP 105050 64315050 578 578 100 568 499 566.4 499 65 3 Light grey
Notes:

The smooth outer surface of the front profiles can be used to fit membranes or membrane keypads.

 

The corner piece provides mounting space for various connectors behind the removable covers (IP 40). Concealed blind holes are provided in the corner pieces so that the enclosure can be screwed to the wall.

 

Determination of dimensions for AP 100 profile cuts (special dimensions):

Length of AP 100 front profile = dim. A – 78 mm

Length of AP 100 side profile = dim. B – 78 mm

Scope of delivery:
2 front profiles including seal, 2 side profiles including seal, 4 diecast corners, 4 corner seals, 4 covers, 16 screws, 4 rubber feet. Please order front panels separately.