BoVersa | Gehäusedeckel, Kunststoff, schwarz

Gehäusedeckel, Kunststoff, schwarz

Gehäusedeckel, Kunststoff, schwarz Gehäusedeckel, Kunststoff, schwarz
2804790
Modell Best.-Nr. A B C a1 a2 a3 b1 b2 c1 IP NEMA IK Artikelfarbe
BOV 1209 FG-9005 - OT-9005 48412255 125 88 19 133 121.7 115.8 66.2 78.9 10 66, 68 1 3 08 Schwarz
BOV 1712 FG-9005 - OT-9005 48414355 170 120 21 180.3 168.4 160.8 85.3 110.9 11 66, 68 1 3 08 Schwarz
BOV 2114 FG-9005 - OT-9005 48416455 210 140 24 221.7 207 200.8 108.5 130.8 13.5 66, 68 1 3 08 Schwarz
BOV 2819 FG-9005 - OT-9005 48418655 275 185 29 286.7 271.4 263.7 150.8 173.8 18 66, 68 1 3 08 Schwarz
1IP68: 1,2m (2 Std.)
Hinweis:

Bei den Maßangaben handelt es sich um Richtwerte. Die genauen Werte entnehmen Sie aus der jeweiligen Produktzeichnung.

Lieferumfang:
Funktionsdeckel, Designabdeckung

Gehäusedeckel, Kunststoff, schwarz/weiß

Gehäusedeckel, Kunststoff, schwarz Gehäusedeckel, Kunststoff, schwarz/weiß
2804790
Modell Best.-Nr. A B C a1 a2 a3 b1 b2 c1 IP NEMA IK Artikelfarbe
BOV 1209 FG-9005 - OT-9003 48412253 125 88 19 133 121.7 115.8 66.2 78.9 10 66, 68 1 3 08 Schwarz, Weiß
BOV 1712 FG-9005 - OT-9003 48414353 170 120 21 180.3 168.4 160.8 85.3 110.9 11 66, 68 1 3 08 Schwarz, Weiß
BOV 2114 FG-9005 - OT-9003 48416453 210 140 24 221.7 207 200.8 108.5 130.8 13.5 66, 68 1 3 08 Schwarz, Weiß
BOV 2819 FG-9005 - OT-9003 48418653 275 185 29 286.7 271.4 263.7 150.8 173.8 18 66, 68 1 3 08 Schwarz, Weiß
1IP68: 1,2m (2 Std.)
Hinweis:

Bei den Maßangaben handelt es sich um Richtwerte. Die genauen Werte entnehmen Sie aus der jeweiligen Produktzeichnung.

Lieferumfang:
Funktionsdeckel, Designabdeckung

Gehäusedeckel, Kunststoff, transluzent, mit Silikondichtung

Gehäusedeckel, Kunststoff, schwarz Gehäusedeckel, Kunststoff, transluzent, mit Silikondichtung
2804790
Modell Best.-Nr. A B C a1 a2 a3 b1 b2 c1 IP NEMA IK Artikelfarbe
BOV 1209 FG-9005 - OT LL-SILC new 48432251.SILC 125 88 19 133 121.7 115.8 66.2 78.9 10 66, 68 1 3 08 Schwarz, Weiß transluzent
BOV 1712 FG-9005 - OT LL-SILC new 48434351.SILC 170 120 21 180.3 168.4 160.8 85.3 110.9 11 66, 68 1 3 08 Schwarz, Weiß transluzent
BOV 2114 FG-9005 - OT LL-SILC new 48436451.SILC 210 140 24 221.7 207 200.8 108.5 130.8 13.5 66, 68 1 3 08 Schwarz, Weiß transluzent
BOV 2819 FG-9005 - OT LL-SILC new 48438651.SILC 275 185 29 286.7 271.4 263.7 150.8 173.8 18 66, 68 1 3 08 Schwarz, Weiß transluzent
1IP68: 1,2m (2 Std.)
Hinweis:

Bei den Maßangaben handelt es sich um Richtwerte. Die genauen Werte entnehmen Sie aus der jeweiligen Produktzeichnung.

Lieferumfang:
Funktionsdeckel, Designabdeckung

Gehäusedeckel, Kunststoff, transparent, mit Silikondichtung

Gehäusedeckel, Kunststoff, schwarz Gehäusedeckel, Kunststoff, transparent, mit Silikondichtung
2804790
Modell Best.-Nr. A B C a1 a2 a3 b1 b2 c1 IP NEMA IK Artikelfarbe
BOV 1209 FG-9005 - OT G-SILC new 48422250.SILC 125 88 19 133 121.7 115.8 66.2 78.9 10 66, 68 1 3 08 Schwarz, Glasklar
BOV 1712 FG-9005 - OT G-SILC new 48424350.SILC 170 120 21 180.3 168.4 160.8 85.3 110.9 11 66, 68 1 3 08 Schwarz, Glasklar
BOV 2114 FG-9005 - OT G-SILC new 48426450.SILC 210 140 24 221.7 207 200.8 108.5 130.8 13.5 66, 68 1 3 08 Schwarz, Glasklar
BOV 2819 FG-9005 - OT G-SILC new 48428650.SILC 275 185 29 286.7 271.4 263.7 150.8 173.8 18 66, 68 1 3 08 Schwarz, Glasklar
1IP68: 1,2m (2 Std.)
Hinweis:

Bei den Maßangaben handelt es sich um Richtwerte. Die genauen Werte entnehmen Sie aus der jeweiligen Produktzeichnung.

Lieferumfang:
Funktionsdeckel, Designabdeckung