BoVersa | Gehäusedeckel, Kunststoff, mit abgesenkter Fläche, schwarz

Gehäusedeckel, Kunststoff, mit abgesenkter Fläche, schwarz

Gehäusedeckel, Kunststoff, mit abgesenkter Fläche, schwarz Gehäusedeckel, Kunststoff, mit abgesenkter Fläche, schwarz
2804791
Modell Best.-Nr. A B C a1 a2 a3 b1 b2 c1 IP NEMA IK Artikelfarbe
BOV 1209 FO-9005 - OT-9005 48312255 125 88 19 133 112 115.8 64 78.9 10 66, 68 1 3 08 Schwarz
BOV 1712 FO-9005 - OT-9005 48314355 170 120 21 180.3 157 160.8 88 110.9 11 66, 68 1 3 08 Schwarz
BOV 2114 FO-9005 - OT-9005 48316455 210 140 24 221.7 197 200.8 105 130.8 13.5 66, 68 1 3 08 Schwarz
BOV 2819 FO-9005 - OT-9005 48318655 275 185 29 286.7 258 263.7 150 173.8 18 66, 68 1 3 08 Schwarz
1IP68: 1,2m (2 Std.)
Hinweis:

Bei den Maßangaben handelt es sich um Richtwerte. Die genauen Werte entnehmen Sie aus der jeweiligen Produktzeichnung.

Lieferumfang:
Funktionsdeckel, Designabdeckung

Gehäusedeckel, Kunststoff mit abgesenkter Fläche, zweifarbig, schwarz/weiß

Gehäusedeckel, Kunststoff, mit abgesenkter Fläche, schwarz Gehäusedeckel, Kunststoff mit abgesenkter Fläche, zweifarbig, schwarz/weiß
2804791
Modell Best.-Nr. A B C a1 a2 a3 b1 b2 c1 IP NEMA IK Artikelfarbe
BOV 1209 FO-9005 - OT-9003 48312253 125 88 19 133 112 115.8 64 78.9 10 66, 68 1 3 08 Schwarz, Weiß
BOV 1712 FO-9005 - OT-9003 48314353 170 120 21 180.3 157 160.8 88 110.9 11 66, 68 1 3 08 Schwarz, Weiß
BOV 2114 FO-9005 - OT-9003 48316453 210 140 24 221.7 197 200.8 105 130.8 13.5 66, 68 1 3 08 Schwarz, Weiß
BOV 2819 FO-9005 - OT-9003 48318653 275 185 29 286.7 258 263.7 150 173.8 18 66, 68 1 3 08 Schwarz, Weiß
1IP68: 1,2m (2 Std.)
Hinweis:

Bei den Maßangaben handelt es sich um Richtwerte. Die genauen Werte entnehmen Sie aus der jeweiligen Produktzeichnung.

Lieferumfang:
Funktionsdeckel, Designabdeckung

Gehäusedeckel, Kunststoff mit abgesenkter Fläche, transluzent, mit Silikondichtung

Gehäusedeckel, Kunststoff, mit abgesenkter Fläche, schwarz Gehäusedeckel, Kunststoff mit abgesenkter Fläche, transluzent, mit Silikondichtung
2804791
Modell Best.-Nr. A B C a1 a2 a3 b1 b2 c1 IP NEMA IK Artikelfarbe
BOV 1209 FO-9005 - OT LL-SILC new 48332251.SILC 125 88 19 133 112 115.8 64 78.9 10 66, 68 1 3 08 Schwarz, Weiß transluzent
BOV 1712 FO-9005 - OT LL-SILC new 48334351.SILC 170 120 21 180.3 157 160.8 88 110.9 11 66, 68 1 3 08 Schwarz, Weiß transluzent
BOV 2114 FO-9005 - OT LL-SILC new 48336451.SILC 210 140 24 221.7 197 200.8 105 130.8 13.5 66, 68 1 3 08 Schwarz, Weiß transluzent
BOV 2819 FO-9005 - OT LL-SILC new 48338651.SILC 275 185 29 286.7 258 263.7 150 173.8 18 66, 68 1 3 08 Schwarz, Weiß transluzent
1IP68: 1,2m (2 Std.)
Hinweis:

Bei den Maßangaben handelt es sich um Richtwerte. Die genauen Werte entnehmen Sie aus der jeweiligen Produktzeichnung.

Lieferumfang:
Funktionsdeckel, Designabdeckung

Gehäusedeckel, Kunststoff mit abgesenkter Fläche, transparent, mit Silikondichtung

Gehäusedeckel, Kunststoff, mit abgesenkter Fläche, schwarz Gehäusedeckel, Kunststoff mit abgesenkter Fläche, transparent, mit Silikondichtung
2804791
Modell Best.-Nr. A B C a1 a2 a3 b1 b2 c1 IP NEMA IK Artikelfarbe
BOV 1209 FO-9005 - OT G-SILC new 48322250.SILC 125 88 19 133 112 115.8 64 78.9 10 66, 68 1 3 08 Schwarz, Glasklar
BOV 1712 FO-9005 - OT G-SILC new 48324350.SILC 170 120 21 180.3 157 160.8 88 110.9 11 66, 68 1 3 08 Schwarz, Glasklar
BOV 2114 FO-9005 - OT G-SILC new 48326450.SILC 210 140 24 221.7 197 200.8 105 130.8 13.5 66, 68 1 3 08 Schwarz, Glasklar
BOV 2819 FO-9005 - OT G-SILC new 48328650.SILC 275 185 29 286.7 258 263.7 150 173.8 18 66, 68 1 3 08 Schwarz, Glasklar
1IP68: 1,2m (2 Std.)
Hinweis:

Bei den Maßangaben handelt es sich um Richtwerte. Die genauen Werte entnehmen Sie aus der jeweiligen Produktzeichnung.

Lieferumfang:
Funktionsdeckel, Designabdeckung