Alubos | Enclosure profiles, horizontally-divided

ABPH 600

Enclosure profiles, horizontally-divided ABPH 600
ABPH 600
Model Order no. A B C IP NEMA
ABPH 600-0100 84066100 57 32 100 65 3
ABPH 600-0150 84066150 57 32 150 65 3
ABPH 600-0200 84066200 57 32 200 65 3
ABPH 600-1000 84066001 57 32 1000 65 3
Notes:

C = profile length, special lengths on request.

Scope of delivery:
Enclosure profile, two parts including profile seal

ABPH 820

Enclosure profiles, horizontally-divided ABPH 820
ABPH 820
Model Order no. A B C IP NEMA
ABPH 820-0100 84826100 82 22 100 65 3
ABPH 820-0150 84826150 82 22 150 65 3
ABPH 820-0200 84826200 82 22 200 65 3
ABPH 820-1000 84826000 82 22 1000 65 3
Notes:

C = profile length, special lengths on request.

Scope of delivery:
Enclosure profile, two parts including profile seal

ABPH 800

Enclosure profiles, horizontally-divided ABPH 800
ABPH 800
Model Order no. A B C IP NEMA
ABPH 800-0100 84086100 82 32 100 65 3
ABPH 800-0150 84086150 82 32 150 65 3
ABPH 800-0200 84086200 82 32 200 65 3
ABPH 800-1000 84086001 82 32 1000 65 3
Notes:

C = profile length, special lengths on request.

Scope of delivery:
Enclosure profile, two parts including profile seal

ABPH 1000

Enclosure profiles, horizontally-divided ABPH 1000
ABPH 1000
Model Order no. A B C IP NEMA
ABPH 1000-0100 84106100 106 32 100 65 3
ABPH 1000-0150 84106150 106 32 150 65 3
ABPH 1000-0200 84106200 106 32 200 65 3
ABPH 1000-1000 84106001 106 32 1000 65 3
Notes:

C = profile length, special lengths on request.

Scope of delivery:
Enclosure profile, two parts including profile seal

ABPH 1040

Enclosure profiles, horizontally-divided ABPH 1040
ABPH 1040
Model Order no. A B C IP NEMA
ABPH 1040-0100 84046100 108 42 100 65 3
ABPH 1040-0150 84046150 108 42 150 65 3
ABPH 1040-0200 84046200 108 42 200 65 3
ABPH 1040-1000 84046000 108 42 1000 65 3
Notes:

C = profile length, special lengths on request.

Scope of delivery:
Enclosure profile, two parts including profile seal

ABPH 1300

Enclosure profiles, horizontally-divided ABPH 1300
ABPH 1300
Model Order no. A B C IP NEMA
ABPH 1300-0100 84136100 138 34 100 65 3
ABPH 1300-0150 84136150 138 34 150 65 3
ABPH 1300-0200 84136200 138 34 200 65 3
ABPH 1300-1000 84136000 138 34 1000 65 3
Notes:

C = profile length, special lengths on request.

Scope of delivery:
Enclosure profile, two parts including profile seal

ABPH 1600

Enclosure profiles, horizontally-divided ABPH 1600
ABPH 1600
Model Order no. A B C IP NEMA
ABPH 1600-0100 84166100 169 52 100 65 3
ABPH 1600-0150 84166150 169 52 150 65 3
ABPH 1600-0200 84166200 169 52 200 65 3
ABPH 1600-1000 84166001 169 52 1000 65 3
Notes:

C = profile length, special lengths on request.

Scope of delivery:
Enclosure profile, two parts including profile seal

ABPH 1680

Enclosure profiles, horizontally-divided ABPH 1680
ABPH 1680
Model Order no. A B C IP NEMA
ABPH 1680-0100 84686100 169 82 100 65 3
ABPH 1680-0150 84686150 169 82 150 65 3
ABPH 1680-0200 84686200 169 82 200 65 3
ABPH 1680-1000 84686000 169 82 1000 65 3
Notes:

C = profile length, special lengths on request.

Scope of delivery:
Enclosure profile, two parts including profile seal