Print this page

Alustyle 1850 - enclosure profiles

Enclosure profiles, closed

Alustyle 1850 - enclosure profiles Enclosure profiles, closed
Model Order no. A B C Colour
ASP 1850-0100 94142100 187 54,6 100 Graphite grey
ASP 1850-0100 94141100 187 54,6 100 Silver
ASP 1850-0150 94142150 187 54,6 150 Graphite grey
ASP 1850-0150 94141150 187 54,6 150 Silver
ASP 1850-0200 94142200 187 54,6 200 Graphite grey
ASP 1850-0200 94141200 187 54,6 200 Silver
ASP 1850-1000 94142000 187 54,6 1000 Graphite grey
ASP 1850-1000 94141000 187 54,6 1000 Silver
Note: C = profile length, special lengths on request.
Accessories: See following pages.
Scope of delivery: Enclosure profile

Enclosure profiles, horizontally-divided

Alustyle 1850 - enclosure profiles Enclosure profiles, horizontally-divided
Model Order no. A B C Colour
ASPH 1850-0100 94242100 187 54,6 100 Graphite grey
ASPH 1850-0100 94241100 187 54,6 100 Silver
ASPH 1850-0150 94242150 187 54,6 150 Graphite grey
ASPH 1850-0150 94241150 187 54,6 150 Silver
ASPH 1850-0200 94242200 187 54,6 200 Graphite grey
ASPH 1850-0200 94241200 187 54,6 200 Silver
ASPH 1850-1000 94242000 187 54,6 1000 Graphite grey
ASPH 1850-1000 94241000 187 54,6 1000 Silver
Note: C = profile length, special lengths on request.
Accessories: See following pages.
Scope of delivery: Enclosure profile, two parts including profile seal

Enclosure profiles, open on one side

Alustyle 1850 - enclosure profiles Enclosure profiles, open on one side
Model Order no. A B C Colour
ASPU 1850-0100 94342100 187 54,6 100 Graphite grey
ASPU 1850-0100 94341100 187 54,6 100 Silver
ASPU 1850-0150 94342150 187 54,6 150 Graphite grey
ASPU 1850-0150 94341150 187 54,6 150 Silver
ASPU 1850-0200 94342200 187 54,6 200 Graphite grey
ASPU 1850-0200 94341200 187 54,6 200 Silver
ASPU 1850-1000 94342000 187 54,6 1000 Graphite grey
ASPU 1850-1000 94341000 187 54,6 1000 Silver
Note: C = profile length, special lengths on request.
Accessories: See following pages.
Scope of delivery: Enclosure profile