Print this page

Bocard lids

Hinged front lid, crystal-clear

Bocard lids Hinged front lid, crystal-clear
Model Order no. A B C a1 b1 c1 Colour
BCD 160 OT-G-7035 20161035 199 179,2 36,5 185 137 31 Light grey
BCD 160 OT-G-7024 20161024 199 179,2 36,5 185 137 31 Graphite grey
BCD 200 OT-G-7035 20201035 229 204,2 36,1 215 162 31,8 Light grey
BCD 200 OT-G-7024 20201024 229 204,2 36,1 215 162 31,8 Graphite grey
BCD 250 OT-G-7035 20251035 264 234,2 36 250 192 31,9 Light grey
BCD 250 OT-G-7024 20251024 264 234,2 36 250 192 31,9 Graphite grey
BCD 310 OT-G-7035 20311035 324 289,2 37,2 308 239 31,7 Light grey
BCD 310 OT-G-7024 20311024 324 289,2 37,2 308 239 31,7 Graphite grey
BCD 400 OT-G-7035 20401035 404 344,2 37,5 387 293 31,5 Light grey
BCD 400 OT-G-7024 20401024 404 344,2 37,5 387 293 31,5 Graphite grey
Scope of delivery: 1 front lid, hinged, 1 catch, 1 blind plug

Hinged front lid with membrane keypad area

Bocard lids Hinged front lid with membrane keypad area
Model Order no. A B C a1 b1 c1 Colour
BCD 160 OT-FSC-7035 20161535 199 179,2 36,5 185 137 25,7 Light grey
BCD 160 OT-FSC-7024 20161524 199 179,2 36,5 185 137 25,7 Graphite grey
BCD 200 OT-FSC-7035 20201535 229 204,2 36,1 215 162 25,7 Light grey
BCD 200 OT-FSC-7024 20201524 229 204,2 36,1 215 162 25,7 Graphite grey
BCD 250 OT-FSC-7035 20251535 264 234,2 36 250 192 25,7 Light grey
BCD 250 OT-FSC-7024 20251524 264 234,2 36 250 192 25,7 Graphite grey
BCD 310 OT-FSC-7035 20311535 324 289,2 37,2 308 239 25,2 Light grey
BCD 310 OT-FSC-7024 20311524 324 289,2 37,2 308 239 25,2 Graphite grey
BCD 400 OT-FSC-7035 20401535 404 344,2 37,5 387 293 24,7 Light grey
BCD 400 OT FSC-7024 20401524 404 344,2 37,5 387 293 24,7 Graphite grey
Scope of delivery: 1 front lid, hinged, 1 catch, 1 blind plug

Screw-on front lid with membrane keypad area

Bocard lids Screw-on front lid with membrane keypad area
Model Order no. A B C a1 b1 Colour
BCD 160 OT-F-7035 20161335 199 177,85 19 171,9 137,9 Light grey
BCD 160 OT-F-7024 20161324 199 177,85 19 171,9 137,9 Graphite grey
BCD 200 OT-F-7035 20201335 229 202,85 18,7 202,2 162,9 Light grey
BCD 200 OT-F-7024 20201324 229 202,85 18,7 202,2 162,9 Graphite grey
BCD 250 OT-F-7035 20251335 264 232,85 18,6 237,5 192,9 Light grey
BCD 250 OT-F-7024 20251324 264 232,85 18,6 237,5 192,9 Graphite grey
Scope of delivery: 1 front lid, screws, screw covers

Screw-on open front frame with terminal compartment cover, screw-on

Bocard lids Screw-on open front frame with terminal compartment cover, screw-on
Model Order no. A B C a1 b1 Colour
BCD 160 FO-K-7035 20161235 199 177,85 19 169,3 93,7 Light grey
BCD 160 FO-K-7024 20161224 199 177,85 19 169,3 93,7 Graphite grey
BCD 200 FO-K-7035 20201235 229 202,85 18,7 199,7 108,7 Light grey
BCD 200 FO-K-7024 20201224 229 202,85 18,7 199,7 108,7 Graphite grey
BCD 250 FO-K-7035 20251235 264 232,85 18,6 235 131,7 Light grey
BCD 250 FO-K-7024 20251224 264 232,85 18,6 235 131,7 Graphite grey
Scope of delivery: 1 front frame with terminal compartment cover, screws, screw covers

Open front frame, clip-on

Bocard lids Open front frame, clip-on
Model Order no. A B C a1 b1 Colour
BCD 160 FO-7035 20161135 199 177,85 19 169,3 137 Light grey
BCD 160 FO-7024 20161124 199 177,85 19 169,3 137 Graphite grey
BCD 200 FO-7035 20201135 229 202,85 18,7 199,7 162 Light grey
BCD 200 FO-7024 20201124 229 202,85 18,7 199,7 162 Graphite grey
BCD 250 FO-7035 20251135 264 232,85 18,6 235 192 Light grey
BCD 250 FO-7024 20251124 264 232,85 18,6 235 192 Graphite grey
Scope of delivery: 1 front frame